Clients
Every family the desk markets for, ordered by what their plan says about today.
118 clients shown
$265.5M
41.4M bu and 37,016 head
Clients
118
118 on the desk in total.
Priced
68%
28.0M bu of 41.4M bu.
Need a call
49
Worst live crop is rated needs a call.
On Farmer Metrics
25%
Break-evens arrive from their own books and stay current.
| Client | Advisor | What they market | Under management | Priced against pace | On the table | Reading |
|---|---|---|---|---|---|---|
| Harvest Moon Ag Ross Hastings · Cloud County, KS Price to the planNot linked8 findings | Wes Tolliver | SoybeansWheatWheat oldFeedlot | $9.6M 296k bu · 3,256 hd | 52% New crop, the weaker side | $784.9K | Needs a call |
| Deer Trail Farms Dell Yoder · Clay County, KS Price to the planNot linked5 findings | Danae Kruse | CornFeedlot | $4.2M 197k bu · 1,310 hd | 68% New crop, the weaker side | $547.3K | Needs a call |
| Buffalo Gap Farms Beth Jansen · Jewell County, KS Price to the planNot linked8 findings | Katie Rennick | MiloMilo oldCornCorn oldFeedlot | $12M 629k bu · 3,739 hd | 0% Livestock, the weaker side | $394.8K | Needs a call |
| Tallgrass Ag Vern Gruber · Thayer County, NE Call before pricingNot linked4 findings | Owen Speck | CornCorn old | $12.6M 2.8M bu | 44% New crop | $387.2K | Needs a call |
| Sage Flat Farms Beth Dietrich · Cloud County, KS Call before pricing3 findings | Katie Rennick | SoybeansCornHog | $4.4M 628k bu · 4,045 hd | 10% Livestock, the weaker side | $273.7K | Needs a call |
| Sandhill Acres Peg Albrecht · Jewell County, KS Price to the planNot linked5 findings | Katie Rennick | WheatWheat oldHog | $2.5M 250k bu · 4,189 hd | 68% New crop, the weaker side | $191.5K | Needs a call |
| Pawnee Ridge Farms Cole Larsen · Jewell County, KS Price to the plan5 findings | Katie Rennick | WheatWheat oldSoybeans | $4.7M 680k bu | 48% New crop | $145.6K | Needs a call |
| Prairie Wind Family Farms Merle Eichhorn · Republic County, KS Price to the planNot linked9 findings | Katie Rennick | WheatWheat oldSoybeansCow / Calf | $2.6M 333k bu · 97 hd | 53% Livestock, the weaker side | $129.4K | Needs a call |
| Blue Stem Hollow Family Farms Hank Grosshans · Webster County, NE Price to the planNot linked5 findings | Wes Tolliver | CornCorn oldWheat | $5.2M 1.2M bu | 58% New crop | $108.1K | Needs a call |
| Copper Creek Land & Cattle Ray Hastings · Clay County, KS Self directedNot linked6 findings | Owen Speck | SoybeansSoybeans oldWheat | $1.7M 195k bu | 57% New crop | $95.5K | Needs a call |
| Stonebridge Ag Nadine Eichhorn · Webster County, NE Self directed4 findings | Wes Tolliver | SoybeansCornCorn oldCow / Calf | $2.1M 322k bu · 326 hd | 30% Livestock, the weaker side | $83.9K | Needs a call |
| Goose Creek Grain Co Vern Larsen · Clay County, KS Price to the planNot linked8 findings | Wes Tolliver | WheatCornCow / Calf | $1.1M 143k bu · 353 hd | 68% New crop, the weaker side | $79.4K | Needs a call |
| Two Rivers Ag Peg Foss · Smith County, KS Call before pricingNot linked2 findings | Wes Tolliver | Cow / Calf | $249.3K 190 hd | 0% By head | $74.6K | Needs a call |
| Lone Oak Land & Cattle Cassie Albrecht · Nuckolls County, NE Price to the plan4 findings | Danae Kruse | CornSoybeansCow / Calf | $1.3M 132k bu · 411 hd | 63% New crop, the weaker side | $70.6K | Needs a call |
| Iron Mound Farms LLC Peg Stoll · Nuckolls County, NE Call before pricingNot linked7 findings | Owen Speck | MiloCornWheatCow / Calf | $1M 111k bu · 436 hd | 69% New crop, the weaker side | $70.2K | Needs a call |
| Spring Branch Family Farms Curt Novak · Washington County, KS Call before pricingNot linked8 findings | Katie Rennick | WheatSoybeansSoybeans oldCow / Calf | $1.8M 131k bu · 443 hd | 54% New crop, the weaker side | $69.9K | Needs a call |
| North Fork Land & Cattle Beth Hastings · Jewell County, KS Price to the planNot linked7 findings | Danae Kruse | SoybeansSoybeans old | $3M 282k bu | 68% New crop | $65.9K | Needs a call |
| Blue Stem Hollow Land & Cattle Grant Klein · Thayer County, NE Price to the planNot linked3 findings | Katie Rennick | CornSoybeans | $2M 320k bu | 54% New crop | $65.7K | Needs a call |
| Goose Creek Acres Ray Jansen · Cloud County, KS Call before pricing4 findings | Bree Sandoval | CornCorn old | $3.8M 885k bu | 37% New crop | $62.6K | Needs a call |
| Wheatland Family Farms Rhonda Wendt · Thayer County, NE Self directed4 findings | Owen Speck | CornCow / Calf | $3.2M 647k bu · 356 hd | 23% New crop, the weaker side | $58.5K | Needs a call |
| Rock Creek Ranch Kirby Boone · Republic County, KS Call before pricingNot linked9 findings | Wes Tolliver | SoybeansSoybeans oldWheatCow / CalfFeedlot | $4.7M 63k bu · 1,840 hd | 63% New crop, the weaker side | $55.8K | Needs a call |
| Meadowlark Family Farms Wade Albrecht · Mitchell County, KS Self directedNot linked9 findings | Danae Kruse | CornCorn oldSoybeansSoybeans old | $2.6M 442k bu | 23% New crop | $49.6K | Needs a call |
| Spring Branch Acres Lyle Carver · Jewell County, KS Call before pricingNot linked4 findings | Katie Rennick | MiloCorn | $1.8M 437k bu | 63% New crop | $45.7K | Needs a call |
| Boxelder Farms Neil Larsen · Cloud County, KS Call before pricingNot linked5 findings | Owen Speck | CornCorn oldFeedlot | $2.9M 448k bu · 455 hd | 61% New crop, the weaker side | $45.1K | Needs a call |
| North Fork Ag Dana Rasmussen · Jewell County, KS Call before pricingNot linked8 findings | Katie Rennick | SoybeansSoybeans oldCornCorn oldHog | $1.6M 174k bu · 2,282 hd | 66% New crop, the weaker side | $43.6K | Needs a call |
| Cedar Hollow Acres Cassie Hemmelgarn · Washington County, KS Self directedNot linked6 findings | Katie Rennick | SoybeansSoybeans oldCorn | $6.6M 1.1M bu | 34% New crop | $39.1K | Needs a call |
| Antelope Flats Grain Co Wade Cronin · Smith County, KS Call before pricing6 findings | Owen Speck | CornCorn oldSoybeansSoybeans oldCow / CalfFeedlot | $5.3M 140k bu · 1,959 hd | 67% Livestock, the weaker side | $35.1K | Needs a call |
| Turkey Creek Ag Dell Grosshans · Webster County, NE Call before pricingNot linked6 findings | Katie Rennick | MiloCornCorn old | $2.7M 673k bu | 40% New crop | $34.1K | Needs a call |
| Wild Rose Farms LLC Kirby Hastings · Mitchell County, KS Price to the plan4 findings | Owen Speck | CornCorn old | $845.8K 195k bu | 61% New crop | $33.4K | Needs a call |
| Willow Bend Land & Cattle June Yoder · Republic County, KS Price to the planNot linked5 findings | Wes Tolliver | MiloMilo oldCornWheatWheat old | $1.3M 288k bu | 65% New crop | $29.9K | Needs a call |
| Homestead Acres Nadine Hemmelgarn · Webster County, NE Price to the planNot linked5 findings | Bree Sandoval | CornCorn old | $1.2M 280k bu | 46% New crop | $26.2K | Needs a call |
| High Plains Ag Gary Iverson · Jewell County, KS Price to the planNot linked9 findings | Katie Rennick | WheatWheat oldSoybeansSoybeans oldCorn | $688K 111k bu | 42% New crop | $26K | Needs a call |
| Buffalo Gap Ag Elaine Ostrander · Clay County, KS Call before pricingNot linked8 findings | Owen Speck | CornCorn oldWheatWheat old | $594.2K 124k bu | 38% New crop | $24K | Needs a call |
| Big Bluff Ranch Rhonda Klein · Washington County, KS Call before pricingNot linked5 findings | Wes Tolliver | SoybeansSoybeans old | $3.7M 337k bu | 62% New crop | $23.4K | Needs a call |
| Elm Grove Ranch Kristin Grosshans · Thayer County, NE Call before pricingNot linked2 findings | Wes Tolliver | CornCorn oldWheat | $1.2M 260k bu | 60% New crop | $19.5K | Needs a call |
| Goose Creek Ag Cole Foss · Smith County, KS Call before pricing3 findings | Katie Rennick | MiloMilo oldWheatWheat old | $559.2K 121k bu | 51% New crop | $19.3K | Needs a call |
| Iron Mound Ag Janelle Novak · Republic County, KS Price to the planNot linked4 findings | Katie Rennick | Milo | $844.2K 216k bu | 76% New crop | $18.2K | Needs a call |
| Copper Creek Farms Tessa Carver · Thayer County, NE Call before pricingNot linked4 findings | Wes Tolliver | Soybeans | $630.6K 59k bu | 25% New crop | $15.6K | Needs a call |
| Flint Ridge Acres Cole Larsen · Webster County, NE Call before pricingNot linked6 findings | Owen Speck | MiloMilo oldWheat | $2M 476k bu | 34% New crop | $14K | Needs a call |
| Morning Star Ag Grant Jansen · Jewell County, KS Self directedNot linked6 findings | Danae Kruse | CornCorn oldMiloMilo old | $2.6M 627k bu | 38% New crop | $13.2K | Needs a call |
| Wild Rose Farms LLC Dorene Carver · Thayer County, NE Self directedNot linked5 findings | Wes Tolliver | CornSoybeans | $643K 101k bu | 64% New crop | $6.8K | Needs a call |
| Dry Creek Farms Gary Voss · Washington County, KS Price to the plan6 findings | Danae Kruse | MiloMilo oldSoybeansSoybeans old | $6.7M 966k bu | 52% New crop | $6.7K | Needs a call |
| High Plains Farms LLC Dorene Foss · Republic County, KS Call before pricingNot linked6 findings | Katie Rennick | CornCorn oldWheatWheat old | $637.9K 134k bu | 64% New crop | $6.7K | Needs a call |
| Whitetail Land & Cattle Wade Carver · Republic County, KS Price to the planNot linked6 findings | Owen Speck | MiloMilo oldWheatFeedlot | $3.1M 100k bu · 1,065 hd | 36% Livestock, the weaker side | $6.5K | Needs a call |
| Redwing Farms LLC Peg Eichhorn · Webster County, NE Call before pricingNot linked6 findings | Danae Kruse | MiloWheatWheat old | $1.5M 305k bu | 52% New crop | $3.9K | Needs a call |
| Clearwater Farms Marie Albrecht · Washington County, KS Call before pricingNot linked10 findings | Owen Speck | WheatWheat oldSoybeansSoybeans oldCornCorn old | $591.5K 96k bu | 64% New crop | $3.4K | Needs a call |
| Boxelder Grain Co Grant Rasmussen · Clay County, KS Call before pricing3 findings | Wes Tolliver | CornWheatWheat oldSoybeansFeedlot | $3.7M 71k bu · 1,390 hd | 36% Livestock, the weaker side | $1.2K | Needs a call |
| Lone Oak Ranch Curt Jansen · Nuckolls County, NE Call before pricingNot linked9 findings | Wes Tolliver | CornCorn oldSoybeansSoybeans oldWheat | $485.8K 89k bu | 66% New crop | $984.1 | Needs a call |
| Walnut Grove Farms LLC Lyle Hemmelgarn · Clay County, KS Call before pricingNot linked4 findings | Katie Rennick | Milo | $1.3M 323k bu | 29% New crop | Bid under cost | Needs a call |
| Tallgrass Grain Co Lori Ulrich · Washington County, KS Price to the planNot linked5 findings | Danae Kruse | MiloMilo oldFeedlot | $7.6M 704k bu · 2,113 hd | 69% New crop, the weaker side | $182.7K | Hold |
| Homestead Grain Co Dell Albrecht · Clay County, KS Self directed | Katie Rennick | CornCorn old | $10.1M 2.3M bu | 68% New crop | $118.2K | Hold |
| Ash Hollow Farms Peg Dahlke · Clay County, KS Price to the planNot linked5 findings | Danae Kruse | CornCorn oldCow / Calf | $2.3M 412k bu · 354 hd | 69% New crop, the weaker side | $84.6K | Hold |
| Silver Sage Farms Elaine Iverson · Webster County, NE Call before pricingNot linked3 findings | Katie Rennick | CornSoybeansSoybeans oldCow / Calf | $1.4M 126k bu · 341 hd | 71% New crop, the weaker side | $73.6K | Hold |
| Bluestem Family Farms Marie Wendt · Smith County, KS Call before pricingNot linked2 findings | Bree Sandoval | CornCorn old | $3.5M 856k bu | 71% New crop | $60.6K | Hold |
| Old Cedar Farms Alma Pruitt · Webster County, NE Self directed3 findings | Wes Tolliver | WheatWheat oldCow / Calf | $1.1M 120k bu · 286 hd | 69% New crop, the weaker side | $57.7K | Hold |
| Salt Fork Farms Peg Hemmelgarn · Thayer County, NE Self directedNot linked6 findings | Katie Rennick | WheatWheat oldCornCow / Calf | $767.2K 67k bu · 333 hd | 70% New crop, the weaker side | $57.1K | Hold |
| Bluestem Farms Tessa Jansen · Clay County, KS Price to the plan2 findings | Katie Rennick | SoybeansMiloMilo oldWheatWheat old | $2.9M 552k bu | 72% New crop | $54.2K | Hold |
| Pawnee Ridge Family Farms Elaine Carver · Nuckolls County, NE Call before pricingNot linked3 findings | Owen Speck | MiloCornCorn old | $3.1M 722k bu | 75% New crop | $46K | Hold |
| Sandhill Grain Co Alma Hemmelgarn · Washington County, KS Self directedNot linked6 findings | Danae Kruse | SoybeansSoybeans oldCornCow / Calf | $837.3K 68k bu · 242 hd | 57% New crop, the weaker side | $41.9K | Hold |
| Spring Branch Grain Co Lyle Wendt · Mitchell County, KS Self directedNot linked2 findings | Katie Rennick | WheatWheat old | $1.8M 338k bu | 70% New crop | $39.5K | Hold |
| Antelope Flats Acres June Dietrich · Thayer County, NE Call before pricing2 findings | Katie Rennick | Corn | $887.6K 191k bu | 73% New crop | $31.4K | Hold |
| Limestone Farms Kirby Boone · Webster County, NE Call before pricingNot linked3 findings | Katie Rennick | CornCorn oldMiloCow / Calf | $630.7K 97k bu · 192 hd | 74% New crop, the weaker side | $30.6K | Hold |
| Windmill Ranch Lori Frawley · Clay County, KS Price to the planNot linked4 findings | Bree Sandoval | SoybeansWheatWheat oldCow / Calf | $1M 118k bu · 103 hd | 62% Livestock, the weaker side | $28.4K | Hold |
| Painted Sky Ag Rhonda Boone · Jewell County, KS Price to the plan1 finding | Danae Kruse | CornCorn oldMilo | $3.4M 803k bu | 57% New crop | $23.6K | Hold |
| Harvest Moon Land & Cattle Ross Janzen · Washington County, KS Call before pricingNot linked7 findings | Katie Rennick | WheatMiloMilo old | $1.3M 301k bu | 58% New crop | $22.7K | Hold |
| Chisholm Farms Kirby Boone · Republic County, KS Price to the planNot linked5 findings | Wes Tolliver | SoybeansCorn | $1.5M 220k bu | 75% New crop | $22.3K | Hold |
| Willow Bend Family Farms Lori Bergen · Washington County, KS Call before pricingNot linked8 findings | Owen Speck | SoybeansSoybeans oldCornWheatFeedlot | $2.9M 184k bu · 721 hd | 69% New crop, the weaker side | $21.4K | Hold |
| Morning Star Farms June Ostrander · Washington County, KS Self directed3 findings | Bree Sandoval | CornCorn old | $959.2K 223k bu | 68% New crop | $14.8K | Hold |
| Clearwater Acres Kirby Klein · Smith County, KS Call before pricingNot linked3 findings | Bree Sandoval | CornMiloMilo old | $2M 499k bu | 70% New crop | $14.4K | Hold |
| Coyote Ridge Land & Cattle Rhonda Klein · Cloud County, KS Price to the plan6 findings | Wes Tolliver | CornSoybeansSoybeans old | $1.6M 239k bu | 71% New crop | $13.7K | Hold |
| Elm Grove Grain Co Beth Maddox · Webster County, NE Price to the planNot linked6 findings | Owen Speck | SoybeansSoybeans oldWheat | $1.1M 136k bu | 73% New crop | $13.6K | Hold |
| Big Bluff Ranch Rhonda Hemmelgarn · Clay County, KS Call before pricing4 findings | Bree Sandoval | SoybeansMiloMilo oldFeedlot | $7.5M 248k bu · 2,370 hd | 74% New crop, the weaker side | $12.7K | Hold |
| Prairie Fire Ag Dana Eichhorn · Washington County, KS Call before pricing3 findings | Katie Rennick | CornWheat | $583.4K 128k bu | 69% New crop | $12.3K | Hold |
| Painted Sky Family Farms Beth Ellison · Mitchell County, KS Price to the planNot linked2 findings | Katie Rennick | CornCorn old | $2.7M 645k bu | 52% New crop | $11.7K | Hold |
| Old Cedar Land & Cattle Lori Novak · Thayer County, NE Call before pricingNot linked5 findings | Danae Kruse | WheatWheat oldSoybeans | $795.2K 107k bu | 68% New crop | $10.1K | Hold |
| Sandhill Farms Troy Ostrander · Republic County, KS Call before pricingNot linked4 findings | Katie Rennick | MiloMilo old | $1M 250k bu | 75% New crop | $6.2K | Hold |
| Dry Creek Farms Hank Jansen · Smith County, KS Call before pricing2 findings | Owen Speck | SoybeansWheat | $184.7K 21k bu | 73% New crop | $4.5K | Hold |
| Rolling Plains Family Farms Neil Gruber · Mitchell County, KS Self directedNot linked8 findings | Katie Rennick | CornSoybeansSoybeans old | $751.4K 114k bu | 69% New crop | $4.4K | Hold |
| Sunrise Family Farms Merle Gruber · Washington County, KS Price to the planNot linked8 findings | Wes Tolliver | SoybeansSoybeans oldWheat | $371.1K 40k bu | 59% New crop | $4.2K | Hold |
| Falls City Family Farms Lyle Stoll · Thayer County, NE Price to the planNot linked1 finding | Katie Rennick | Wheat | $2.7M 469k bu | 72% New crop | $3.9K | Hold |
| Two Rivers Ranch Gary Rasmussen · Washington County, KS Price to the planNot linked7 findings | Danae Kruse | WheatWheat oldMilo | $861.9K 189k bu | 71% New crop | $3.7K | Hold |
| Granite View Farms Wade Stoll · Nuckolls County, NE Call before pricingNot linked3 findings | Wes Tolliver | MiloSoybeans | $259.2K 41k bu | 71% New crop | $3.2K | Hold |
| Limestone Farms LLC Dell Hemmelgarn · Mitchell County, KS Call before pricing3 findings | Katie Rennick | WheatCornCorn old | $426.9K 96k bu | 72% New crop | $2.7K | Hold |
| Smoky Hill Acres Dell Ostrander · Smith County, KS Price to the planNot linked4 findings | Wes Tolliver | SoybeansSoybeans oldCorn | $293.8K 42k bu | 75% New crop | $2.2K | Hold |
| Wheatland Ag Alma Janzen · Clay County, KS Price to the plan3 findings | Wes Tolliver | MiloMilo oldWheatWheat old | $812.2K 190k bu | 69% New crop | $2K | Hold |
| Stonebridge Acres Beth Albrecht · Clay County, KS Price to the plan2 findings | Owen Speck | WheatWheat oldMiloSoybeans | $1.7M 266k bu | 67% New crop | $775.7 | Hold |
| Cottonwood Farms Elaine Jansen · Cloud County, KS Call before pricingNot linked3 findings | Bree Sandoval | WheatWheat old | $380.6K 69k bu | 73% New crop | $372.1 | Hold |
| Prairie Wind Farms LLC Kristin Boone · Smith County, KS Self directedNot linked2 findings | Owen Speck | Corn | $5M 1.2M bu | 74% New crop | $0 | Hold |
| Ash Hollow Land & Cattle Wade Klein · Thayer County, NE Price to the planNot linked2 findings | Katie Rennick | Wheat | $290.3K 52k bu | 69% New crop | Bid under cost | Hold |
| Boxelder Grain Co Alma Novak · Webster County, NE Price to the plan3 findings | Wes Tolliver | CornCorn old | $1.2M 278k bu | 62% New crop | Bid under cost | Hold |
| Cedar Hollow Acres Beth Frawley · Thayer County, NE Call before pricingNot linked1 finding | Danae Kruse | Corn | $5.5M 1.3M bu | 68% New crop | Bid under cost | Hold |
| Cottonwood Acres Lori Tillman · Clay County, KS Price to the planNot linked | Owen Speck | Milo | $2.7M 700k bu | 72% New crop | Bid under cost | Hold |
| Falls City Farms Wade Dahlke · Cloud County, KS Call before pricing | Wes Tolliver | Corn | $781.7K 189k bu | 72% New crop | Bid under cost | Hold |
| Prairie Fire Land & Cattle Doug Larsen · Republic County, KS Price to the planNot linked5 findings | Owen Speck | CornCorn old | $1.6M 404k bu | 68% New crop | Bid under cost | Hold |
| Redwing Grain Co Dell Boone · Jewell County, KS Price to the planNot linked1 finding | Owen Speck | Corn | $1.7M 397k bu | 75% New crop | Bid under cost | Hold |
| Rolling Plains Land & Cattle Dana Yoder · Republic County, KS Price to the plan1 finding | Danae Kruse | Wheat | $899.4K 156k bu | 45% New crop | Bid under cost | Hold |
| Smoky Hill Family Farms Nadine Novak · Cloud County, KS Call before pricingNot linked4 findings | Wes Tolliver | Corn | $4.4M 1.0M bu | 74% New crop | Bid under cost | Hold |
| Turkey Creek Family Farms Wade Foss · Republic County, KS Price to the planNot linked | Katie Rennick | SoybeansCorn | $1.3M 204k bu | 74% New crop | Bid under cost | Hold |
| Windmill Grain Co Lyle Wendt · Thayer County, NE Self directedNot linked1 finding | Danae Kruse | Corn | $6.8M 1.6M bu | 74% New crop | Bid under cost | Hold |
| Rock Creek Ag Hank Klein · Thayer County, NE Call before pricingNot linked2 findings | Wes Tolliver | Corn | $2M 455k bu | 73% New crop | $88.5K | On plan |
| Shortgrass Land & Cattle Kirby Iverson · Thayer County, NE Price to the planNot linked2 findings | Wes Tolliver | WheatCow / Calf | $1.4M 171k bu · 311 hd | 68% New crop, the weaker side | $76K | On plan |
| North Fork Ag Hank Yoder · Washington County, KS Price to the planNot linked | Wes Tolliver | Cow / Calf | $612.2K 453 hd | 0% By head | $75K | On plan |
| Silver Sage Land & Cattle Lori Novak · Thayer County, NE Call before pricingNot linked2 findings | Owen Speck | Soybeans | $1.7M 161k bu | 71% New crop | $75K | On plan |
| Coyote Ridge Farms LLC Alma Rasmussen · Republic County, KS Call before pricingNot linked2 findings | Danae Kruse | WheatCow / Calf | $661.3K 25k bu · 362 hd | 65% Livestock, the weaker side | $74.2K | On plan |
| Sweetwater Ag Peg Hastings · Cloud County, KS Self directed1 finding | Wes Tolliver | WheatCow / Calf | $1.1M 125k bu · 257 hd | 72% New crop, the weaker side | $60.5K | On plan |
| Flint Ridge Farms Lori Boone · Republic County, KS Price to the planNot linked | Owen Speck | CornCow / Calf | $750.3K 113k bu · 189 hd | 65% Livestock, the weaker side | $47K | On plan |
| Harvest Moon Family Farms Janelle Yoder · Webster County, NE Self directedNot linked | Owen Speck | Cow / Calf | $345.5K 247 hd | 0% By head | $44.5K | On plan |
| Whitetail Farms LLC Dorene Ellison · Mitchell County, KS Price to the planNot linked1 finding | Danae Kruse | Corn | $2M 470k bu | 75% New crop | $31.8K | On plan |
| Walnut Grove Ranch Vern Gruber · Nuckolls County, NE Call before pricingNot linked1 finding | Wes Tolliver | SoybeansWheat | $835.7K 100k bu | 70% New crop | $25.6K | On plan |
| Granite View Farms LLC Dana Janzen · Washington County, KS Self directedNot linked6 findings | Owen Speck | WheatCorn | $886.8K 182k bu | 68% New crop | $17.9K | On plan |
| Salt Fork Grain Co Dana Hastings · Washington County, KS Call before pricing2 findings | Danae Kruse | CornCorn old | $964.6K 225k bu | 76% New crop | $17.7K | On plan |
| Deer Trail Ag Nadine Hemmelgarn · Republic County, KS Call before pricingNot linked | Owen Speck | Soybeans | $517.3K 48k bu | 70% New crop | $17.2K | On plan |
| Sunrise Family Farms Curt Rasmussen · Mitchell County, KS Call before pricingNot linked4 findings | Katie Rennick | Corn | $1.3M 301k bu | 71% New crop | $13K | On plan |
| Meadowlark Ranch Curt Frawley · Mitchell County, KS Call before pricingNot linked2 findings | Katie Rennick | Wheat | $319.1K 56k bu | 72% New crop | $12.5K | On plan |
| Sage Flat Family Farms Neil Novak · Smith County, KS Call before pricingNot linked2 findings | Katie Rennick | Wheat | $657.9K 111k bu | 75% New crop | $9.4K | On plan |
| Sweetwater Grain Co Dana Pruitt · Mitchell County, KS Call before pricingNot linked3 findings | Katie Rennick | Milo | $276.7K 71k bu | 70% New crop | $5.8K | On plan |
| Chisholm Ag Janelle Pruitt · Jewell County, KS Call before pricingNot linked7 findings | Bree Sandoval | SoybeansCornCorn old | $596.2K 111k bu | 69% New crop | $5.6K | On plan |
| Shortgrass Acres Sara Wendt · Republic County, KS Call before pricingNot linked1 finding | Owen Speck | Wheat | $246.2K 43k bu | 74% New crop | $5.1K | On plan |
A client's reading is their worst live crop, because a family with three crops on plan and one riding into delivery unpriced still needs the call. Pace is measured against new crop only: a client who sold their whole old crop is not ahead of a new-crop plan they have not started.
Clients marked not linked have break-evens that came off a phone call rather than their own books, so every margin shown for them is only as good as that number.