Price Targets
Every rung on every ladder, with the ones whose dates have passed at the top.
160 rungs live
16 overdue
16 rungs covering 615k bu have passed their sell-by date with the bushels still unpriced. The plan prices those tranches on the calendar rather than the market, which is the whole point of writing a date next to a price. Either price them or agree new dates and write them down.
Overdue
16
615k bu that the plan says should already be priced.
Due inside 30 days
46
Time stops coming up. Easier to act on now than to explain later.
Under cost
0
Live rungs that would not clear the family's own break-even plus the cushion.
No sell-by date
0
A price with no date is a wish, not a plan.
160 shown
Overdue first
| Client | Crop | Target | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|---|
| Goose Creek Ag Katie Rennick | Wheat new crop · cost $4.82 | $5.31 | +$0.49 | 21% 5,998 bu | $0.00 bid $5.72 | Jul 9, 2026 46 days ago | Time stop passed |
| High Plains Ag Katie Rennick | Wheat new crop · cost $4.93 | $5.48 | +$0.55 | 19% 6,552 bu | $0.00 bid $5.77 | Jul 9, 2026 46 days ago | Time stop passed |
| Buffalo Gap Ag Owen Speck | Corn new crop · cost $3.79 | $4.21 | +$0.42 | 22% 10k bu | $0.00 bid $4.41 | Jul 9, 2026 46 days ago | Time stop passed |
| Pawnee Ridge Farms Katie Rennick | Wheat new crop · cost $5.14 | $5.68 | +$0.54 | 22% 53k bu | $0.00 bid $5.75 | Jul 9, 2026 46 days ago | Time stop passed |
| Meadowlark Family Farms Danae Kruse | Corn new crop · cost $3.93 | $4.38 | +$0.45 | 17% 29k bu | $0.08 bid $4.30 | Jul 9, 2026 46 days ago | Time stop passed |
| Lone Oak Ranch Wes Tolliver | Wheat new crop · cost $5.47 | $6.06 | +$0.59 | 19% 1,192 bu | $0.37 bid $5.69 | Jul 9, 2026 46 days ago | Time stop passed |
| Dry Creek Farms Danae Kruse | Milo new crop · cost $3.83 | $4.24 | +$0.41 | 20% 52k bu | $0.39 bid $3.85 | Jul 9, 2026 46 days ago | Time stop passed |
| Flint Ridge Acres Owen Speck | Milo new crop · cost $3.91 | $4.30 | +$0.39 | 22% 48k bu | $0.45 bid $3.85 | Jul 9, 2026 46 days ago | Time stop passed |
| Wheatland Family Farms Owen Speck | Corn new crop · cost $4.32 | $4.81 | +$0.49 | 16% 104k bu | $0.61 bid $4.20 | Jul 9, 2026 46 days ago | Time stop passed |
| Spring Branch Family Farms Katie Rennick | Wheat new crop · cost $5.71 | $6.35 | +$0.64 | 21% 8,192 bu | $0.63 bid $5.72 | Jul 9, 2026 46 days ago | Time stop passed |
| Morning Star Ag Danae Kruse | Corn new crop · cost $4.48 | $4.95 | +$0.47 | 15% 37k bu | $0.65 bid $4.30 | Jul 9, 2026 46 days ago | Time stop passed |
| Redwing Farms LLC Danae Kruse | Wheat new crop · cost $5.89 | $6.52 | +$0.63 | 23% 23k bu | $0.73 bid $5.79 | Jul 9, 2026 46 days ago | Time stop passed |
| Copper Creek Farms Wes Tolliver | Soybeans new crop · cost $10.32 | $11.49 | +$1.17 | 23% 14k bu | $0.82 bid $10.67 | Jul 9, 2026 46 days ago | Time stop passed |
| Walnut Grove Farms LLC Katie Rennick | Milo new crop · cost $4.24 | $4.65 | +$0.41 | 21% 68k bu | $0.82 bid $3.83 | Jul 9, 2026 46 days ago | Time stop passed |
| Cedar Hollow Acres Katie Rennick | Corn new crop · cost $4.54 | $5.02 | +$0.48 | 20% 141k bu | $0.89 bid $4.13 | Jul 9, 2026 46 days ago | Time stop passed |
| Meadowlark Family Farms Danae Kruse | Soybeans new crop · cost $11.07 | $12.27 | +$1.20 | 24% 15k bu | $1.71 bid $10.56 | Jul 9, 2026 46 days ago | Time stop passed |
| Copper Creek Land & Cattle Owen Speck | Soybeans new crop · cost $9.09 | $10.46 | +$1.37 | 23% 13k bu | $0.00 bid $10.78 | Sep 9, 2026 in 16 days | Due soon |
| Prairie Wind Family Farms Katie Rennick | Soybeans new crop · cost $9.14 | $10.52 | +$1.38 | 21% 25k bu | $0.00 bid $10.74 | Sep 9, 2026 in 16 days | Due soon |
| Goose Creek Ag Katie Rennick | Wheat new crop · cost $4.82 | $5.59 | +$0.77 | 18% 5,141 bu | $0.00 bid $5.72 | Sep 9, 2026 in 16 days | Due soon |
| High Plains Ag Katie Rennick | Wheat new crop · cost $4.93 | $5.74 | +$0.81 | 16% 5,518 bu | $0.00 bid $5.77 | Sep 9, 2026 in 16 days | Due soon |
| Willow Bend Land & Cattle Wes Tolliver | Wheat new crop · cost $5.08 | $5.91 | +$0.83 | 21% 6,497 bu | $0.00 bid $5.91 | Sep 9, 2026 in 16 days | Due soon |
| Buffalo Gap Ag Owen Speck | Corn new crop · cost $3.79 | $4.43 | +$0.64 | 25% 11k bu | $0.02 bid $4.41 | Sep 9, 2026 in 16 days | Due soon |
| Wild Rose Farms LLC Owen Speck | Corn new crop · cost $3.88 | $4.47 | +$0.59 | 25% 26k bu | $0.06 bid $4.41 | Sep 9, 2026 in 16 days | Due soon |
| Prairie Fire Ag Katie Rennick | Wheat new crop · cost $5.06 | $5.84 | +$0.78 | 17% 4,474 bu | $0.09 bid $5.75 | Sep 9, 2026 in 16 days | Due soon |
| Blue Stem Hollow Land & Cattle Katie Rennick | Corn new crop · cost $3.96 | $4.63 | +$0.67 | 25% 57k bu | $0.13 bid $4.50 | Sep 9, 2026 in 16 days | Due soon |
| Elm Grove Ranch Wes Tolliver | Wheat new crop · cost $5.09 | $5.86 | +$0.77 | 17% 8,189 bu | $0.17 bid $5.69 | Sep 9, 2026 in 16 days | Due soon |
| Spring Branch Acres Katie Rennick | Corn new crop · cost $3.94 | $4.58 | +$0.64 | 23% 47k bu | $0.19 bid $4.39 | Sep 9, 2026 in 16 days | Due soon |
| Meadowlark Family Farms Danae Kruse | Corn new crop · cost $3.93 | $4.53 | +$0.60 | 20% 34k bu | $0.23 bid $4.30 | Sep 9, 2026 in 16 days | Due soon |
| Turkey Creek Ag Katie Rennick | Milo new crop · cost $3.50 | $4.08 | +$0.58 | 23% 38k bu | $0.23 bid $3.85 | Sep 9, 2026 in 16 days | Due soon |
| Pawnee Ridge Farms Katie Rennick | Wheat new crop · cost $5.14 | $6.01 | +$0.87 | 19% 46k bu | $0.26 bid $5.75 | Sep 9, 2026 in 16 days | Due soon |
| Tallgrass Ag Owen Speck | Corn new crop · cost $4.14 | $4.81 | +$0.67 | 21% 348k bu | $0.31 bid $4.50 | Sep 9, 2026 in 16 days | Due soon |
| Iron Mound Farms LLC Owen Speck | Wheat new crop · cost $5.27 | $6.13 | +$0.86 | 15% 1,129 bu | $0.34 bid $5.79 | Sep 9, 2026 in 16 days | Due soon |
| Homestead Acres Bree Sandoval | Corn new crop · cost $4.20 | $4.88 | +$0.68 | 25% 37k bu | $0.38 bid $4.50 | Sep 9, 2026 in 16 days | Due soon |
| Blue Stem Hollow Family Farms Wes Tolliver | Corn new crop · cost $3.96 | $4.61 | +$0.65 | 23% 101k bu | $0.41 bid $4.20 | Sep 9, 2026 in 16 days | Due soon |
| Goose Creek Acres Bree Sandoval | Corn new crop · cost $4.11 | $4.80 | +$0.69 | 24% 104k bu | $0.46 bid $4.34 | Sep 9, 2026 in 16 days | Due soon |
| Rock Creek Ranch Wes Tolliver | Wheat new crop · cost $5.58 | $6.50 | +$0.92 | 22% 3,677 bu | $0.59 bid $5.91 | Sep 9, 2026 in 16 days | Due soon |
| Dry Creek Farms Danae Kruse | Milo new crop · cost $3.83 | $4.46 | +$0.63 | 24% 63k bu | $0.61 bid $3.85 | Sep 9, 2026 in 16 days | Due soon |
| Harvest Moon Ag Wes Tolliver | Wheat new crop · cost $5.63 | $6.53 | +$0.90 | 25% 31k bu | $0.62 bid $5.91 | Sep 9, 2026 in 16 days | Due soon |
| Flint Ridge Acres Owen Speck | Milo new crop · cost $3.91 | $4.51 | +$0.60 | 16% 35k bu | $0.66 bid $3.85 | Sep 9, 2026 in 16 days | Due soon |
| Lone Oak Ranch Wes Tolliver | Wheat new crop · cost $5.47 | $6.39 | +$0.92 | 25% 1,568 bu | $0.70 bid $5.69 | Sep 9, 2026 in 16 days | Due soon |
| Wheatland Family Farms Owen Speck | Corn new crop · cost $4.32 | $4.98 | +$0.66 | 23% 149k bu | $0.78 bid $4.20 | Sep 9, 2026 in 16 days | Due soon |
| Buffalo Gap Farms Katie Rennick | Milo new crop · cost $3.98 | $4.65 | +$0.67 | 16% 19k bu | $0.79 bid $3.86 | Sep 9, 2026 in 16 days | Due soon |
| Painted Sky Ag Danae Kruse | Corn new crop · cost $4.53 | $5.21 | +$0.68 | 18% 60k bu | $0.82 bid $4.39 | Sep 9, 2026 in 16 days | Due soon |
| Spring Branch Family Farms Katie Rennick | Wheat new crop · cost $5.71 | $6.59 | +$0.88 | 21% 8,192 bu | $0.87 bid $5.72 | Sep 9, 2026 in 16 days | Due soon |
| Boxelder Farms Owen Speck | Corn new crop · cost $4.30 | $5.01 | +$0.71 | 24% 53k bu | $0.88 bid $4.13 | Sep 9, 2026 in 16 days | Due soon |
| Turkey Creek Ag Katie Rennick | Corn new crop · cost $4.39 | $5.08 | +$0.69 | 21% 60k bu | $0.88 bid $4.20 | Sep 9, 2026 in 16 days | Due soon |
| Morning Star Ag Danae Kruse | Corn new crop · cost $4.48 | $5.19 | +$0.71 | 23% 57k bu | $0.89 bid $4.30 | Sep 9, 2026 in 16 days | Due soon |
| Harvest Moon Land & Cattle Katie Rennick | Milo new crop · cost $4.10 | $4.78 | +$0.68 | 24% 31k bu | $0.90 bid $3.88 | Sep 9, 2026 in 16 days | Due soon |
| Boxelder Grain Co Wes Tolliver | Corn new crop · cost $4.41 | $5.13 | +$0.72 | 25% 9,540 bu | $0.92 bid $4.21 | Sep 9, 2026 in 16 days | Due soon |
| Painted Sky Family Farms Katie Rennick | Corn new crop · cost $4.50 | $5.19 | +$0.69 | 20% 70k bu | $0.98 bid $4.21 | Sep 9, 2026 in 16 days | Due soon |
| Boxelder Grain Co Wes Tolliver | Corn new crop · cost $4.52 | $5.24 | +$0.72 | 22% 34k bu | $1.04 bid $4.20 | Sep 9, 2026 in 16 days | Due soon |
| Redwing Farms LLC Danae Kruse | Wheat new crop · cost $5.89 | $6.84 | +$0.95 | 25% 25k bu | $1.05 bid $5.79 | Sep 9, 2026 in 16 days | Due soon |
| Rolling Plains Land & Cattle Danae Kruse | Wheat new crop · cost $5.93 | $6.84 | +$0.91 | 22% 34k bu | $1.07 bid $5.77 | Sep 9, 2026 in 16 days | Due soon |
| Walnut Grove Farms LLC Katie Rennick | Milo new crop · cost $4.24 | $4.90 | +$0.66 | 21% 68k bu | $1.07 bid $3.83 | Sep 9, 2026 in 16 days | Due soon |
| High Plains Ag Katie Rennick | Corn new crop · cost $4.57 | $5.27 | +$0.70 | 25% 6,611 bu | $1.14 bid $4.13 | Sep 9, 2026 in 16 days | Due soon |
| Cedar Hollow Acres Katie Rennick | Corn new crop · cost $4.54 | $5.30 | +$0.76 | 16% 113k bu | $1.17 bid $4.13 | Sep 9, 2026 in 16 days | Due soon |
| Lone Oak Land & Cattle Danae Kruse | Soybeans new crop · cost $10.52 | $12.11 | +$1.59 | 22% 5,348 bu | $1.28 bid $10.83 | Sep 9, 2026 in 16 days | Due soon |
| Copper Creek Farms Wes Tolliver | Soybeans new crop · cost $10.32 | $11.99 | +$1.67 | 23% 14k bu | $1.32 bid $10.67 | Sep 9, 2026 in 16 days | Due soon |
| North Fork Ag Katie Rennick | Soybeans new crop · cost $10.29 | $12.00 | +$1.71 | 23% 5,825 bu | $1.44 bid $10.56 | Sep 9, 2026 in 16 days | Due soon |
| Wild Rose Farms LLC Wes Tolliver | Soybeans new crop · cost $10.52 | $12.30 | +$1.78 | 15% 4,406 bu | $1.47 bid $10.83 | Sep 9, 2026 in 16 days | Due soon |
| Clearwater Farms Owen Speck | Soybeans new crop · cost $10.76 | $12.55 | +$1.79 | 25% 2,622 bu | $1.91 bid $10.64 | Sep 9, 2026 in 16 days | Due soon |
| Meadowlark Family Farms Danae Kruse | Soybeans new crop · cost $11.07 | $12.94 | +$1.87 | 15% 9,260 bu | $2.38 bid $10.56 | Sep 9, 2026 in 16 days | Due soon |
| Goose Creek Ag Katie Rennick | Wheat new crop · cost $4.82 | $5.81 | +$0.99 | 24% 6,854 bu | $0.09 bid $5.72 | Nov 9, 2026 in 3 months | Working |
| Goose Creek Grain Co Wes Tolliver | Wheat new crop · cost $4.90 | $5.94 | +$1.04 | 23% 6,719 bu | $0.19 bid $5.75 | Nov 9, 2026 in 3 months | Working |
| Harvest Moon Land & Cattle Katie Rennick | Wheat new crop · cost $4.88 | $5.95 | +$1.07 | 15% 12k bu | $0.19 bid $5.76 | Nov 9, 2026 in 3 months | Working |
| Willow Bend Land & Cattle Wes Tolliver | Wheat new crop · cost $5.08 | $6.13 | +$1.05 | 22% 6,806 bu | $0.22 bid $5.91 | Nov 9, 2026 in 3 months | Working |
| Meadowlark Ranch Katie Rennick | Wheat new crop · cost $4.97 | $5.99 | +$1.02 | 18% 10k bu | $0.23 bid $5.76 | Nov 9, 2026 in 3 months | Working |
| High Plains Ag Katie Rennick | Wheat new crop · cost $4.93 | $6.01 | +$1.08 | 23% 7,932 bu | $0.24 bid $5.77 | Nov 9, 2026 in 3 months | Working |
| Pawnee Ridge Family Farms Owen Speck | Corn new crop · cost $3.89 | $4.74 | +$0.85 | 25% 72k bu | $0.24 bid $4.50 | Nov 9, 2026 in 3 months | Working |
| Blue Stem Hollow Family Farms Wes Tolliver | Wheat new crop · cost $4.99 | $6.03 | +$1.04 | 25% 71k bu | $0.34 bid $5.69 | Nov 9, 2026 in 3 months | Working |
| Prairie Fire Ag Katie Rennick | Wheat new crop · cost $5.06 | $6.10 | +$1.04 | 21% 5,527 bu | $0.35 bid $5.75 | Nov 9, 2026 in 3 months | Working |
| Sandhill Acres Katie Rennick | Wheat new crop · cost $5.06 | $6.10 | +$1.04 | 17% 22k bu | $0.35 bid $5.75 | Nov 9, 2026 in 3 months | Working |
| Bluestem Farms Katie Rennick | Milo new crop · cost $3.52 | $4.28 | +$0.76 | 21% 38k bu | $0.42 bid $3.86 | Nov 9, 2026 in 3 months | Working |
| Deer Trail Farms Danae Kruse | Corn new crop · cost $3.92 | $4.73 | +$0.81 | 21% 41k bu | $0.43 bid $4.30 | Nov 9, 2026 in 3 months | Working |
| Spring Branch Acres Katie Rennick | Corn new crop · cost $3.94 | $4.82 | +$0.88 | 17% 35k bu | $0.43 bid $4.39 | Nov 9, 2026 in 3 months | Working |
| Meadowlark Family Farms Danae Kruse | Corn new crop · cost $3.93 | $4.74 | +$0.81 | 22% 37k bu | $0.44 bid $4.30 | Nov 9, 2026 in 3 months | Working |
| Sweetwater Grain Co Katie Rennick | Milo new crop · cost $3.61 | $4.35 | +$0.74 | 15% 11k bu | $0.47 bid $3.88 | Nov 9, 2026 in 3 months | Working |
| Tallgrass Ag Owen Speck | Corn new crop · cost $4.14 | $5.00 | +$0.86 | 15% 249k bu | $0.50 bid $4.50 | Nov 9, 2026 in 3 months | Working |
| Pawnee Ridge Farms Katie Rennick | Wheat new crop · cost $5.14 | $6.27 | +$1.13 | 24% 58k bu | $0.52 bid $5.75 | Nov 9, 2026 in 3 months | Working |
| Willow Bend Land & Cattle Wes Tolliver | Milo new crop · cost $3.80 | $4.61 | +$0.81 | 17% 13k bu | $0.53 bid $4.08 | Nov 9, 2026 in 3 months | Working |
| Tallgrass Grain Co Danae Kruse | Milo new crop · cost $3.60 | $4.37 | +$0.77 | 22% 84k bu | $0.55 bid $3.82 | Nov 9, 2026 in 3 months | Working |
| Goose Creek Grain Co Wes Tolliver | Corn new crop · cost $3.90 | $4.77 | +$0.87 | 21% 24k bu | $0.56 bid $4.21 | Nov 9, 2026 in 3 months | Working |
| Iron Mound Farms LLC Owen Speck | Wheat new crop · cost $5.27 | $6.36 | +$1.09 | 15% 1,129 bu | $0.57 bid $5.79 | Nov 9, 2026 in 3 months | Working |
| High Plains Farms LLC Katie Rennick | Corn new crop · cost $4.11 | $4.99 | +$0.88 | 19% 9,942 bu | $0.58 bid $4.41 | Nov 9, 2026 in 3 months | Working |
| Homestead Grain Co Katie Rennick | Corn new crop · cost $4.12 | $4.99 | +$0.87 | 25% 342k bu | $0.61 bid $4.38 | Nov 9, 2026 in 3 months | Working |
| Willow Bend Land & Cattle Wes Tolliver | Corn new crop · cost $4.16 | $5.02 | +$0.86 | 21% 17k bu | $0.61 bid $4.41 | Nov 9, 2026 in 3 months | Working |
| Whitetail Farms LLC Danae Kruse | Corn new crop · cost $4.03 | $4.92 | +$0.89 | 20% 94k bu | $0.62 bid $4.30 | Nov 9, 2026 in 3 months | Working |
| Blue Stem Hollow Family Farms Wes Tolliver | Corn new crop · cost $3.96 | $4.82 | +$0.86 | 23% 101k bu | $0.62 bid $4.20 | Nov 9, 2026 in 3 months | Working |
| Copper Creek Land & Cattle Owen Speck | Wheat new crop · cost $5.29 | $6.38 | +$1.09 | 25% 21k bu | $0.63 bid $5.75 | Nov 9, 2026 in 3 months | Working |
| Granite View Farms LLC Owen Speck | Corn new crop · cost $4.19 | $5.08 | +$0.89 | 21% 25k bu | $0.67 bid $4.41 | Nov 9, 2026 in 3 months | Working |
| Sunrise Family Farms Katie Rennick | Corn new crop · cost $4.19 | $5.05 | +$0.86 | 18% 54k bu | $0.71 bid $4.34 | Nov 9, 2026 in 3 months | Working |
| Granite View Farms LLC Owen Speck | Wheat new crop · cost $5.44 | $6.62 | +$1.18 | 23% 15k bu | $0.71 bid $5.91 | Nov 9, 2026 in 3 months | Working |
| Windmill Ranch Bree Sandoval | Wheat new crop · cost $5.38 | $6.54 | +$1.16 | 18% 6,287 bu | $0.78 bid $5.76 | Nov 9, 2026 in 3 months | Working |
| Elm Grove Ranch Wes Tolliver | Corn new crop · cost $4.11 | $4.99 | +$0.88 | 22% 22k bu | $0.79 bid $4.20 | Nov 9, 2026 in 3 months | Working |
| Clearwater Farms Owen Speck | Wheat new crop · cost $5.42 | $6.57 | +$1.15 | 17% 3,299 bu | $0.81 bid $5.76 | Nov 9, 2026 in 3 months | Working |
| Sage Flat Family Farms Katie Rennick | Wheat new crop · cost $5.42 | $6.64 | +$1.22 | 25% 28k bu | $0.88 bid $5.76 | Nov 9, 2026 in 3 months | Working |
| Two Rivers Ranch Danae Kruse | Milo new crop · cost $3.92 | $4.73 | +$0.81 | 25% 27k bu | $0.90 bid $3.83 | Nov 9, 2026 in 3 months | Working |
| Harvest Moon Ag Wes Tolliver | Wheat new crop · cost $5.63 | $6.84 | +$1.21 | 20% 25k bu | $0.93 bid $5.91 | Nov 9, 2026 in 3 months | Working |
| Sandhill Grain Co Danae Kruse | Soybeans new crop · cost $9.54 | $11.56 | +$2.02 | 17% 2,861 bu | $1.00 bid $10.56 | Nov 9, 2026 in 3 months | Working |
| Lone Oak Ranch Wes Tolliver | Wheat new crop · cost $5.47 | $6.70 | +$1.23 | 23% 1,443 bu | $1.01 bid $5.69 | Nov 9, 2026 in 3 months | Working |
| Limestone Farms Katie Rennick | Milo new crop · cost $4.03 | $4.89 | +$0.86 | 22% 7,832 bu | $1.04 bid $3.85 | Nov 9, 2026 in 3 months | Working |
| Falls City Farms Wes Tolliver | Corn new crop · cost $4.28 | $5.19 | +$0.91 | 17% 32k bu | $1.06 bid $4.13 | Nov 9, 2026 in 3 months | Working |
| Wheatland Ag Wes Tolliver | Wheat new crop · cost $5.64 | $6.84 | +$1.20 | 25% 6,760 bu | $1.09 bid $5.75 | Nov 9, 2026 in 3 months | Working |
| Harvest Moon Land & Cattle Katie Rennick | Milo new crop · cost $4.10 | $4.98 | +$0.88 | 22% 29k bu | $1.10 bid $3.88 | Nov 9, 2026 in 3 months | Working |
| Clearwater Acres Bree Sandoval | Milo new crop · cost $4.10 | $5.01 | +$0.91 | 22% 42k bu | $1.12 bid $3.89 | Nov 9, 2026 in 3 months | Working |
| Boxelder Grain Co Wes Tolliver | Corn new crop · cost $4.41 | $5.35 | +$0.94 | 18% 6,869 bu | $1.14 bid $4.21 | Nov 9, 2026 in 3 months | Working |
| Boxelder Grain Co Wes Tolliver | Wheat new crop · cost $5.64 | $6.89 | +$1.25 | 20% 2,662 bu | $1.14 bid $5.75 | Nov 9, 2026 in 3 months | Working |
| Iron Mound Farms LLC Owen Speck | Milo new crop · cost $4.26 | $5.18 | +$0.92 | 23% 15k bu | $1.14 bid $4.04 | Nov 9, 2026 in 3 months | Working |
| Clearwater Farms Owen Speck | Corn new crop · cost $4.51 | $5.50 | +$0.99 | 25% 5,896 bu | $1.16 bid $4.34 | Nov 9, 2026 in 3 months | Working |
| Cottonwood Farms Bree Sandoval | Wheat new crop · cost $5.73 | $6.92 | +$1.19 | 15% 5,463 bu | $1.16 bid $5.76 | Nov 9, 2026 in 3 months | Working |
| Harvest Moon Ag Wes Tolliver | Soybeans new crop · cost $9.89 | $12.04 | +$2.15 | 23% 15k bu | $1.17 bid $10.87 | Nov 9, 2026 in 3 months | Working |
| Salt Fork Farms Katie Rennick | Corn new crop · cost $4.44 | $5.37 | +$0.93 | 25% 9,574 bu | $1.17 bid $4.20 | Nov 9, 2026 in 3 months | Working |
| Spring Branch Family Farms Katie Rennick | Wheat new crop · cost $5.71 | $6.98 | +$1.27 | 23% 8,972 bu | $1.26 bid $5.72 | Nov 9, 2026 in 3 months | Working |
| Boxelder Grain Co Wes Tolliver | Corn new crop · cost $4.52 | $5.49 | +$0.97 | 24% 37k bu | $1.29 bid $4.20 | Nov 9, 2026 in 3 months | Working |
| Windmill Grain Co Danae Kruse | Corn new crop · cost $4.51 | $5.51 | +$1.00 | 23% 378k bu | $1.31 bid $4.20 | Nov 9, 2026 in 3 months | Working |
| Dry Creek Farms Owen Speck | Wheat new crop · cost $5.77 | $7.07 | +$1.30 | 22% 1,876 bu | $1.31 bid $5.76 | Nov 9, 2026 in 3 months | Working |
| Walnut Grove Farms LLC Katie Rennick | Milo new crop · cost $4.24 | $5.15 | +$0.91 | 15% 48k bu | $1.32 bid $3.83 | Nov 9, 2026 in 3 months | Working |
| Bluestem Farms Katie Rennick | Soybeans new crop · cost $9.99 | $12.11 | +$2.12 | 25% 20k bu | $1.33 bid $10.78 | Nov 9, 2026 in 3 months | Working |
| Willow Bend Family Farms Owen Speck | Wheat new crop · cost $5.77 | $7.06 | +$1.29 | 25% 4,819 bu | $1.34 bid $5.72 | Nov 9, 2026 in 3 months | Working |
| Cedar Hollow Acres Katie Rennick | Soybeans new crop · cost $9.95 | $12.01 | +$2.06 | 19% 36k bu | $1.35 bid $10.66 | Nov 9, 2026 in 3 months | Working |
| Goose Creek Ag Katie Rennick | Milo new crop · cost $4.26 | $5.18 | +$0.92 | 23% 7,928 bu | $1.35 bid $3.83 | Nov 9, 2026 in 3 months | Working |
| Stonebridge Acres Owen Speck | Wheat new crop · cost $5.97 | $7.20 | +$1.23 | 20% 17k bu | $1.45 bid $5.75 | Nov 9, 2026 in 3 months | Working |
| Big Bluff Ranch Bree Sandoval | Soybeans new crop · cost $10.21 | $12.32 | +$2.11 | 25% 15k bu | $1.48 bid $10.84 | Nov 9, 2026 in 3 months | Working |
| Lone Oak Ranch Wes Tolliver | Corn new crop · cost $4.64 | $5.68 | +$1.04 | 19% 7,062 bu | $1.48 bid $4.20 | Nov 9, 2026 in 3 months | Working |
| Chisholm Ag Bree Sandoval | Soybeans new crop · cost $10.06 | $12.20 | +$2.14 | 25% 4,763 bu | $1.56 bid $10.64 | Nov 9, 2026 in 3 months | Working |
| Rolling Plains Family Farms Katie Rennick | Soybeans new crop · cost $10.16 | $12.32 | +$2.16 | 18% 3,795 bu | $1.58 bid $10.74 | Nov 9, 2026 in 3 months | Working |
| Chisholm Farms Wes Tolliver | Soybeans new crop · cost $10.27 | $12.52 | +$2.25 | 24% 17k bu | $1.65 bid $10.87 | Nov 9, 2026 in 3 months | Working |
| North Fork Ag Katie Rennick | Soybeans new crop · cost $10.29 | $12.48 | +$2.19 | 19% 4,812 bu | $1.92 bid $10.56 | Nov 9, 2026 in 3 months | Working |
| Copper Creek Farms Wes Tolliver | Soybeans new crop · cost $10.32 | $12.62 | +$2.30 | 22% 13k bu | $1.95 bid $10.67 | Nov 9, 2026 in 3 months | Working |
| Lone Oak Land & Cattle Danae Kruse | Soybeans new crop · cost $10.52 | $12.82 | +$2.30 | 24% 5,834 bu | $1.99 bid $10.83 | Nov 9, 2026 in 3 months | Working |
| Big Bluff Ranch Wes Tolliver | Soybeans new crop · cost $10.62 | $12.98 | +$2.36 | 25% 42k bu | $2.11 bid $10.87 | Nov 9, 2026 in 3 months | Working |
| Old Cedar Land & Cattle Danae Kruse | Soybeans new crop · cost $10.59 | $12.95 | +$2.36 | 24% 8,616 bu | $2.12 bid $10.83 | Nov 9, 2026 in 3 months | Working |
| Sage Flat Farms Katie Rennick | Soybeans new crop · cost $10.88 | $13.13 | +$2.25 | 22% 24k bu | $2.47 bid $10.66 | Nov 9, 2026 in 3 months | Working |
| Sunrise Family Farms Wes Tolliver | Soybeans new crop · cost $11.04 | $13.37 | +$2.33 | 17% 2,376 bu | $2.59 bid $10.78 | Nov 9, 2026 in 3 months | Working |
| Smoky Hill Acres Wes Tolliver | Soybeans new crop · cost $11.05 | $13.50 | +$2.45 | 20% 1,769 bu | $2.84 bid $10.66 | Nov 9, 2026 in 3 months | Working |
| Meadowlark Family Farms Danae Kruse | Soybeans new crop · cost $11.07 | $13.47 | +$2.40 | 15% 9,260 bu | $2.91 bid $10.56 | Nov 9, 2026 in 3 months | Working |
| Wild Rose Farms LLC Owen Speck | Corn old crop · cost $3.91 | $4.54 | +$0.63 | 20% 19k bu | $0.30 bid $4.24 | Dec 9, 2026 in 4 months | Working |
| Painted Sky Family Farms Katie Rennick | Corn old crop · cost $3.96 | $4.61 | +$0.65 | 20% 59k bu | $0.57 bid $4.04 | Dec 9, 2026 in 4 months | Working |
| Boxelder Grain Co Wes Tolliver | Corn old crop · cost $4.05 | $4.70 | +$0.65 | 21% 26k bu | $0.67 bid $4.03 | Dec 9, 2026 in 4 months | Working |
| Ash Hollow Farms Danae Kruse | Corn old crop · cost $4.31 | $4.99 | +$0.68 | 15% 29k bu | $0.77 bid $4.22 | Dec 9, 2026 in 4 months | Working |
| Redwing Farms LLC Danae Kruse | Wheat old crop · cost $5.27 | $6.12 | +$0.85 | 24% 21k bu | $0.88 bid $5.24 | Dec 9, 2026 in 4 months | Working |
| Buffalo Gap Ag Owen Speck | Corn old crop · cost $4.45 | $5.12 | +$0.67 | 18% 6,781 bu | $0.88 bid $4.24 | Dec 9, 2026 in 4 months | Working |
| Meadowlark Family Farms Danae Kruse | Corn old crop · cost $4.37 | $5.07 | +$0.70 | 25% 40k bu | $0.94 bid $4.13 | Dec 9, 2026 in 4 months | Working |
| Limestone Farms Katie Rennick | Corn old crop · cost $4.34 | $5.05 | +$0.71 | 25% 8,135 bu | $1.02 bid $4.03 | Dec 9, 2026 in 4 months | Working |
| Old Cedar Land & Cattle Danae Kruse | Wheat old crop · cost $5.47 | $6.32 | +$0.85 | 22% 7,311 bu | $1.08 bid $5.24 | Dec 9, 2026 in 4 months | Working |
| Prairie Wind Family Farms Katie Rennick | Wheat old crop · cost $5.44 | $6.31 | +$0.87 | 25% 26k bu | $1.14 bid $5.17 | Dec 9, 2026 in 4 months | Working |
