Stonebridge Acres
Beth Albrecht · Clay County, KS · Owen Speck · client since 2020
Wheat new crop · Jul 2027
Break-even $5.97 · cash bid $5.75 · 71% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $6.25 | +$0.28 | 15% 13k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $6.55 | +$0.58 | 18% 15k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $6.93 | +$0.96 | 25% 21k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $7.20 | +$1.23 | 20% 17k bu | $1.45 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Wheat old crop · Sep 2026
Break-even $5.98 · cash bid $5.20 · 73% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $6.25 | +$0.27 | 15% 9,190 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $6.60 | +$0.62 | 17% 10k bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $6.90 | +$0.92 | 21% 13k bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
Milo new crop · Dec 2026
Break-even $4.28 · cash bid $3.86 · 74% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.53 | +$0.25 | 15% 9,467 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.76 | +$0.48 | 17% 11k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $4.93 | +$0.65 | 16% 10k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $5.23 | +$0.95 | 21% 13k bu | Filled | Nov 9, 2026 in 3 months Window Feb-May | Hit |
Soybeans new crop · Nov 2026
Break-even $10.75 · cash bid $10.78 · 55% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $11.30 | +$0.55 | 15% 8,634 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $11.85 | +$1.10 | 17% 9,785 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $12.37 | +$1.62 | 16% 9,209 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $6.07 to count as clearing cost.