Position
The whole book on one page: bushels under management, what is priced, and what the market is paying for the rest.
Eighteen months
Trend is modelled from the current book pending month-end snapshot history. The step at harvest is the crop year rolling over, not a selloff.
Priced against pace, by crop
How the book got priced
Cash, forward and basis contracts only. The desk does not put on anything that can carry a margin call, so futures or options appearing here arrived from somewhere else and are worth a look.
Ten largest unpriced positions
| Client | Advisor | Unpriced | Share | Cumulative | Priced against pace | On the table |
|---|---|---|---|---|---|---|
| Buffalo Gap Farms Beth Jansen · Jewell County | Katie Rennick | 231k bu | 10.1% | 10.1% | 63% | $394.8K |
| Harvest Moon Ag Ross Hastings · Cloud County | Wes Tolliver | 101k bu | 7.4% | 17.5% | 66% | $784.9K |
| Tallgrass Ag Vern Gruber · Thayer County | Owen Speck | 1.0M bu | 4.5% | 22.0% | 64% | $387.2K |
| Rock Creek Ranch Kirby Boone · Republic County | Wes Tolliver | 15k bu | 3.6% | 25.5% | 76% | $55.8K |
| Cedar Hollow Acres Cassie Hemmelgarn · Washington County | Katie Rennick | 600k bu | 2.8% | 28.3% | 43% | $39.1K |
| Tallgrass Grain Co Lori Ulrich · Washington County | Danae Kruse | 260k bu | 2.5% | 30.8% | 63% | $182.7K |
| Deer Trail Farms Dell Yoder · Clay County | Danae Kruse | 63k bu | 2.4% | 33.2% | 68% | $547.3K |
| Big Bluff Ranch Rhonda Hemmelgarn · Clay County | Bree Sandoval | 64k bu | 2.2% | 35.4% | 74% | $12.7K |
| Boxelder Grain Co Grant Rasmussen · Clay County | Wes Tolliver | 30k bu | 2.2% | 37.6% | 58% | $1.2K |
| Wheatland Family Farms Rhonda Wendt · Thayer County | Owen Speck | 501k bu | 2.2% | 39.8% | 23% | $58.5K |
Ranked by unpriced bushels rather than by size, because the desk's exposure is the grain it has not priced yet. A two million bushel client who is 85% sold needs less attention than a 400,000 bushel client who is 10% sold. The ten largest hold 40% of the unpriced book.
Nothing on this page is a trade recommendation. It reports the position and what the plan calls for. A person decides, and a person places the order.