Delivery & Basis
Contracts with the basis still open, and bushels that are sold but have not moved.
66 contracts with basis open
1.5M bu unsettled
66 contracts have had the basis open for more than sixty days, covering 1.5M bu. Until somebody rings the elevator, those families' average prices are estimates rather than numbers, and every recap the desk sends them says so.
Basis open
1.5M bu
66 contracts, board locked and cash not settled.
Open more than 60 days
66
Old enough that somebody has simply not got round to it.
Sold, not hauled
21.8M bu
647 contracts still to physically move.
Value sitting unsettled
$7,824,429
At the estimated basis. The real figure moves until it is fixed.
66 shown
Oldest first
| Client | Crop | Instrument | Bushels | Board locked | Basis | Delivery | Booked | State |
|---|---|---|---|---|---|---|---|---|
| Morning Star Farms Bree Sandoval | Corn old crop | Forward/HTA | 22k bu | $4.25 | -$0.14 estimate | Aug 2026 Washington County Elevator | 308d Oct 20, 2025 | Open 308d |
| Wild Rose Farms LLC Owen Speck | Corn new crop | Forward/HTA | 22k bu | $4.64 | -$0.03 estimate | Dec 2026 Atchison River Terminal | 298d Oct 30, 2025 | Open 298d |
| High Plains Farms LLC Katie Rennick | Corn new crop | Forward/HTA | 11k bu | $4.36 | -$0.03 estimate | Dec 2026 Atchison River Terminal | 293d Nov 4, 2025 | Open 293d |
| High Plains Ag Katie Rennick | Soybeans old crop | Forward/HTA | 4,300 bu | $11.31 | -$0.22 estimate | Aug 2026 Mankato Elevator | 288d Nov 9, 2025 | Open 288d |
| Rolling Plains Family Farms Katie Rennick | Soybeans new crop | Forward/HTA | 7,200 bu | $10.54 | -$0.14 estimate | Nov 2026 Smith Center Feeders | 284d Nov 13, 2025 | Open 284d |
| Smoky Hill Family Farms Wes Tolliver | Corn new crop | Forward/HTA | 167k bu | $4.47 | -$0.06 estimate | Dec 2026 Clay Center Ethanol | 277d Nov 20, 2025 | Open 277d |
| Sandhill Farms Katie Rennick | Milo old crop | Forward/HTA | 44k bu | $3.94 | $0.03 estimate | Aug 2026 Atchison River Terminal | 273d Nov 24, 2025 | Open 273d |
| Sunrise Family Farms Wes Tolliver | Wheat new crop | Forward/HTA | 1,100 bu | $5.93 | -$0.26 estimate | Jul 2027 Concordia Grain | 255d Dec 12, 2025 | Open 255d |
| Spring Branch Acres Katie Rennick | Milo new crop | Forward/HTA | 71k bu | $4.09 | -$0.22 estimate | Dec 2026 Smith Center Feeders | 251d Dec 16, 2025 | Open 251d |
| Stonebridge Acres Owen Speck | Wheat old crop | Forward/HTA | 9,300 bu | $5.60 | -$0.26 estimate | Aug 2026 Concordia Grain | 250d Dec 17, 2025 | Open 250d |
| Limestone Farms LLC Katie Rennick | Corn old crop | Forward/HTA | 20k bu | $4.34 | -$0.23 estimate | Aug 2026 Concordia Grain | 249d Dec 18, 2025 | Open 249d |
| Big Bluff Ranch Wes Tolliver | Soybeans new crop | Forward/HTA | 23k bu | $10.56 | -$0.01 estimate | Nov 2026 Atchison River Terminal | 245d Dec 22, 2025 | Open 245d |
| Willow Bend Family Farms Owen Speck | Corn new crop | Forward/HTA | 19k bu | $4.42 | -$0.05 estimate | Dec 2026 Smith Center Feeders | 243d Dec 24, 2025 | Open 243d |
| Stonebridge Acres Owen Speck | Wheat new crop | Forward/HTA | 32k bu | $5.85 | -$0.26 estimate | Jul 2027 Concordia Grain | 242d Dec 25, 2025 | Open 242d |
| Coyote Ridge Land & Cattle Wes Tolliver | Soybeans new crop | Forward/HTA | 15k bu | $11.02 | -$0.24 estimate | Nov 2026 Belleville Co-op | 241d Dec 26, 2025 | Open 241d |
| Salt Fork Grain Co Danae Kruse | Corn old crop | Forward/HTA | 18k bu | $4.16 | -$0.06 estimate | Aug 2026 Clay Center Ethanol | 240d Dec 27, 2025 | Open 240d |
| Granite View Farms Wes Tolliver | Soybeans new crop | Forward/HTA | 3,700 bu | $11.30 | -$0.21 estimate | Nov 2026 Hebron Farmers Co-op | 231d Jan 5, 2026 | Open 231d |
| Iron Mound Farms LLC Owen Speck | Milo new crop | Forward/HTA | 4,600 bu | $3.99 | -$0.01 estimate | Dec 2026 Superior Crush | 227d Jan 9, 2026 | Open 227d |
| Chisholm Farms Wes Tolliver | Corn new crop | Forward/HTA | 56k bu | $4.41 | -$0.03 estimate | Dec 2026 Atchison River Terminal | 225d Jan 11, 2026 | Open 225d |
| Goose Creek Ag Katie Rennick | Milo new crop | Forward/HTA | 8,400 bu | $4.15 | -$0.22 estimate | Dec 2026 Smith Center Feeders | 224d Jan 12, 2026 | Open 224d |
| Sandhill Grain Co Danae Kruse | Soybeans new crop | Forward/HTA | 5,900 bu | $11.42 | -$0.32 estimate | Nov 2026 Washington County Elevator | 223d Jan 13, 2026 | Open 223d |
| Turkey Creek Ag Katie Rennick | Corn new crop | Forward/HTA | 48k bu | $4.31 | -$0.24 estimate | Dec 2026 Hebron Farmers Co-op | 222d Jan 14, 2026 | Open 222d |
| Old Cedar Farms Wes Tolliver | Wheat new crop | Forward/HTA | 6,600 bu | $6.18 | -$0.22 estimate | Jul 2027 Superior Crush | 219d Jan 17, 2026 | Open 219d |
| Bluestem Family Farms Bree Sandoval | Corn new crop | Forward/HTA | 80k bu | $4.40 | -$0.23 estimate | Dec 2026 Concordia Grain | 217d Jan 19, 2026 | Open 217d |
| Ash Hollow Land & Cattle Katie Rennick | Wheat new crop | Forward/HTA | 6,100 bu | $5.90 | -$0.32 estimate | Jul 2027 Hebron Farmers Co-op | 215d Jan 21, 2026 | Open 215d |
| Dry Creek Farms Danae Kruse | Milo new crop | Forward/HTA | 22k bu | $3.95 | -$0.20 estimate | Dec 2026 Clay Center Ethanol | 213d Jan 23, 2026 | Open 213d |
| Flint Ridge Acres Owen Speck | Wheat new crop | Forward/HTA | 16k bu | $6.01 | -$0.32 estimate | Jul 2027 Hebron Farmers Co-op | 213d Jan 23, 2026 | Open 213d |
| Redwing Farms LLC Danae Kruse | Milo new crop | Forward/HTA | 30k bu | $4.07 | -$0.01 estimate | Dec 2026 Superior Crush | 200d Feb 5, 2026 | Open 200d |
| Dry Creek Farms Owen Speck | Soybeans new crop | Forward/HTA | 4,300 bu | $11.08 | -$0.32 estimate | Nov 2026 Washington County Elevator | 199d Feb 6, 2026 | Open 199d |
| Redwing Farms LLC Danae Kruse | Wheat old crop | Forward/HTA | 23k bu | $5.47 | -$0.22 estimate | Aug 2026 Superior Crush | 197d Feb 8, 2026 | Open 197d |
| Buffalo Gap Farms Katie Rennick | Milo old crop | Forward/HTA | 13k bu | $4.09 | -$0.19 estimate | Aug 2026 Concordia Grain | 195d Feb 10, 2026 | Open 195d |
| Coyote Ridge Land & Cattle Wes Tolliver | Soybeans new crop | Forward/HTA | 5,200 bu | $10.99 | -$0.24 estimate | Nov 2026 Belleville Co-op | 195d Feb 10, 2026 | Open 195d |
| Two Rivers Ranch Danae Kruse | Milo new crop | Forward/HTA | 18k bu | $3.98 | -$0.22 estimate | Dec 2026 Smith Center Feeders | 194d Feb 11, 2026 | Open 194d |
| Wild Rose Farms LLC Owen Speck | Corn new crop | Forward/HTA | 11k bu | $4.52 | -$0.03 estimate | Dec 2026 Atchison River Terminal | 193d Feb 12, 2026 | Open 193d |
| North Fork Land & Cattle Danae Kruse | Soybeans new crop | Forward/HTA | 14k bu | $10.69 | -$0.22 estimate | Nov 2026 Mankato Elevator | 192d Feb 13, 2026 | Open 192d |
| Elm Grove Grain Co Owen Speck | Soybeans new crop | Forward/HTA | 13k bu | $11.42 | -$0.21 estimate | Nov 2026 Hebron Farmers Co-op | 186d Feb 19, 2026 | Open 186d |
| Sweetwater Grain Co Katie Rennick | Milo new crop | Forward/HTA | 12k bu | $4.22 | -$0.17 estimate | Dec 2026 Belleville Co-op | 182d Feb 23, 2026 | Open 182d |
| Lone Oak Ranch Wes Tolliver | Corn new crop | Forward/HTA | 4,100 bu | $4.51 | -$0.24 estimate | Dec 2026 Hebron Farmers Co-op | 181d Feb 24, 2026 | Open 181d |
| Prairie Fire Land & Cattle Owen Speck | Corn old crop | Forward/HTA | 94k bu | $4.19 | -$0.31 estimate | Aug 2026 Mankato Elevator | 178d Feb 27, 2026 | Open 178d |
| Silver Sage Farms Katie Rennick | Corn new crop | Forward/HTA | 13k bu | $4.58 | $0.06 estimate | Dec 2026 Superior Crush | 177d Feb 28, 2026 | Open 177d |
| Spring Branch Family Farms Katie Rennick | Soybeans new crop | Forward/HTA | 11k bu | $10.59 | -$0.14 estimate | Nov 2026 Smith Center Feeders | 177d Feb 28, 2026 | Open 177d |
| Willow Bend Family Farms Owen Speck | Corn new crop | Forward/HTA | 5,500 bu | $4.29 | -$0.05 estimate | Dec 2026 Smith Center Feeders | 176d Mar 1, 2026 | Open 176d |
| Coyote Ridge Farms LLC Danae Kruse | Wheat new crop | Forward/HTA | 1,600 bu | $5.93 | -$0.02 estimate | Jul 2027 Clay Center Ethanol | 171d Mar 6, 2026 | Open 171d |
| Coyote Ridge Land & Cattle Wes Tolliver | Corn new crop | Forward/HTA | 41k bu | $4.67 | -$0.10 estimate | Dec 2026 Belleville Co-op | 171d Mar 6, 2026 | Open 171d |
| Chisholm Ag Bree Sandoval | Corn new crop | Forward/HTA | 7,100 bu | $4.60 | -$0.10 estimate | Dec 2026 Belleville Co-op | 168d Mar 9, 2026 | Open 168d |
| Buffalo Gap Farms Katie Rennick | Milo new crop | Forward/HTA | 15k bu | $4.10 | -$0.19 estimate | Dec 2026 Concordia Grain | 167d Mar 10, 2026 | Open 167d |
| Antelope Flats Acres Katie Rennick | Corn new crop | Forward/HTA | 17k bu | $4.46 | $0.06 estimate | Dec 2026 Superior Crush | 165d Mar 12, 2026 | Open 165d |
| Flint Ridge Acres Owen Speck | Milo old crop | Forward/HTA | 35k bu | $3.78 | -$0.20 estimate | Aug 2026 Hebron Farmers Co-op | 158d Mar 19, 2026 | Open 158d |
| Bluestem Farms Katie Rennick | Wheat old crop | Forward/HTA | 19k bu | $5.63 | -$0.26 estimate | Aug 2026 Concordia Grain | 157d Mar 20, 2026 | Open 157d |
| Big Bluff Ranch Bree Sandoval | Milo old crop | Forward/HTA | 34k bu | $3.93 | -$0.20 estimate | Aug 2026 Clay Center Ethanol | 155d Mar 22, 2026 | Open 155d |
| Cottonwood Farms Bree Sandoval | Wheat new crop | Forward/HTA | 3,900 bu | $5.99 | -$0.25 estimate | Jul 2027 Washington County Elevator | 144d Apr 2, 2026 | Open 144d |
| Sandhill Farms Katie Rennick | Milo old crop | Forward/HTA | 31k bu | $3.82 | $0.03 estimate | Aug 2026 Atchison River Terminal | 138d Apr 8, 2026 | Open 138d |
| Limestone Farms Katie Rennick | Milo new crop | Forward/HTA | 9,300 bu | $4.16 | -$0.20 estimate | Dec 2026 Hebron Farmers Co-op | 130d Apr 16, 2026 | Open 130d |
| High Plains Ag Katie Rennick | Soybeans old crop | Forward/HTA | 1,400 bu | $10.57 | -$0.22 estimate | Aug 2026 Mankato Elevator | 127d Apr 19, 2026 | Open 127d |
| Dry Creek Farms Danae Kruse | Soybeans new crop | Forward/HTA | 83k bu | $11.14 | -$0.04 estimate | Nov 2026 Clay Center Ethanol | 125d Apr 21, 2026 | Open 125d |
| Chisholm Ag Bree Sandoval | Corn old crop | Forward/HTA | 21k bu | $4.27 | -$0.10 estimate | Aug 2026 Belleville Co-op | 123d Apr 23, 2026 | Open 123d |
| Old Cedar Land & Cattle Danae Kruse | Wheat old crop | Forward/HTA | 6,600 bu | $5.57 | -$0.22 estimate | Aug 2026 Superior Crush | 123d Apr 23, 2026 | Open 123d |
| Salt Fork Farms Katie Rennick | Wheat old crop | Forward/HTA | 5,000 bu | $5.26 | -$0.32 estimate | Aug 2026 Hebron Farmers Co-op | 120d Apr 26, 2026 | Open 120d |
| Willow Bend Family Farms Owen Speck | Wheat new crop | Forward/HTA | 5,400 bu | $6.25 | -$0.29 estimate | Jul 2027 Smith Center Feeders | 120d Apr 26, 2026 | Open 120d |
| Windmill Ranch Bree Sandoval | Wheat old crop | Forward/HTA | 6,600 bu | $5.58 | -$0.25 estimate | Aug 2026 Belleville Co-op | 119d Apr 27, 2026 | Open 119d |
| Old Cedar Land & Cattle Danae Kruse | Soybeans new crop | Forward/HTA | 8,100 bu | $11.28 | -$0.05 estimate | Nov 2026 Superior Crush | 118d Apr 28, 2026 | Open 118d |
| Rock Creek Ranch Wes Tolliver | Wheat new crop | Forward/HTA | 3,100 bu | $6.31 | -$0.10 estimate | Jul 2027 Atchison River Terminal | 111d May 5, 2026 | Open 111d |
| Clearwater Farms Owen Speck | Soybeans old crop | Forward/HTA | 3,700 bu | $11.02 | -$0.24 estimate | Aug 2026 Belleville Co-op | 110d May 6, 2026 | Open 110d |
| North Fork Land & Cattle Danae Kruse | Soybeans old crop | Forward/HTA | 26k bu | $10.64 | -$0.22 estimate | Aug 2026 Mankato Elevator | 108d May 8, 2026 | Open 108d |
| Sandhill Acres Katie Rennick | Wheat new crop | Forward/HTA | 35k bu | $6.06 | -$0.26 estimate | Jul 2027 Concordia Grain | 103d May 13, 2026 | Open 103d |
| Buffalo Gap Farms Katie Rennick | Milo old crop | Forward/HTA | 39k bu | $3.82 | -$0.19 estimate | Aug 2026 Concordia Grain | 102d May 14, 2026 | Open 102d |
Where the basis is open the stored figure is today's estimate rather than a settled price, so a client's average moves until somebody fixes it. The board side is genuinely locked, which is why these still count as priced bushels on every other page in the app.
New-crop contracts show as not hauled because the grain is still in the ground, which is not a finding. It becomes one when the delivery period is closing and the bushels are still in the bin, and that is what the signal list watches.