Delivery & Basis
Contracts with the basis still open, and bushels that are sold but have not moved.
66 contracts with basis open
1.6M bu unsettled
66 contracts have had the basis open for more than sixty days, covering 1.6M bu. Until somebody rings the elevator, those families' average prices are estimates rather than numbers, and every recap the desk sends them says so.
Basis open
1.6M bu
66 contracts, board locked and cash not settled.
Open more than 60 days
66
Old enough that somebody has simply not got round to it.
Sold, not hauled
23.5M bu
647 contracts still to physically move.
Value sitting unsettled
$7,807,461
At the estimated basis. The real figure moves until it is fixed.
66 shown
Oldest first
| Client | Crop | Instrument | Bushels | Board locked | Basis | Delivery | Booked | State |
|---|---|---|---|---|---|---|---|---|
| Morning Star Farms Bree Sandoval | Corn old crop | Forward/HTA | 22k bu | $4.29 | -$0.37 estimate | Oct 2026 Washington County Elevator | 293d Jan 5, 2026 | Open 293d |
| Wild Rose Farms LLC Owen Speck | Corn new crop | Forward/HTA | 25k bu | $4.50 | -$0.26 estimate | Dec 2026 Atchison River Terminal | 283d Jan 15, 2026 | Open 283d |
| High Plains Farms LLC Katie Rennick | Corn new crop | Forward/HTA | 12k bu | $4.23 | -$0.26 estimate | Dec 2026 Atchison River Terminal | 278d Jan 20, 2026 | Open 278d |
| High Plains Ag Katie Rennick | Soybeans old crop | Forward/HTA | 4,300 bu | $11.33 | -$0.52 estimate | Oct 2026 Mankato Elevator | 273d Jan 25, 2026 | Open 273d |
| Rolling Plains Family Farms Katie Rennick | Soybeans new crop | Forward/HTA | 8,000 bu | $10.52 | -$0.44 estimate | Nov 2026 Smith Center Feeders | 269d Jan 29, 2026 | Open 269d |
| Smoky Hill Family Farms Wes Tolliver | Corn new crop | Forward/HTA | 176k bu | $4.34 | -$0.29 estimate | Dec 2026 Clay Center Ethanol | 262d Feb 5, 2026 | Open 262d |
| Sandhill Farms Katie Rennick | Milo old crop | Forward/HTA | 44k bu | $3.98 | -$0.24 estimate | Oct 2026 Atchison River Terminal | 258d Feb 9, 2026 | Open 258d |
| Sunrise Family Farms Wes Tolliver | Wheat new crop | Forward/HTA | 1,300 bu | $5.82 | -$0.60 estimate | Jul 2027 Concordia Grain | 240d Feb 27, 2026 | Open 240d |
| Spring Branch Acres Katie Rennick | Milo new crop | Forward/HTA | 79k bu | $3.99 | -$0.49 estimate | Dec 2026 Smith Center Feeders | 236d Mar 3, 2026 | Open 236d |
| Stonebridge Acres Owen Speck | Wheat old crop | Forward/HTA | 9,300 bu | $5.66 | -$0.60 estimate | Oct 2026 Concordia Grain | 235d Mar 4, 2026 | Open 235d |
| Limestone Farms LLC Katie Rennick | Corn old crop | Forward/HTA | 20k bu | $4.38 | -$0.46 estimate | Oct 2026 Concordia Grain | 234d Mar 5, 2026 | Open 234d |
| Big Bluff Ranch Wes Tolliver | Soybeans new crop | Forward/HTA | 25k bu | $10.54 | -$0.31 estimate | Nov 2026 Atchison River Terminal | 230d Mar 9, 2026 | Open 230d |
| Willow Bend Family Farms Owen Speck | Corn new crop | Forward/HTA | 19k bu | $4.29 | -$0.28 estimate | Dec 2026 Smith Center Feeders | 228d Mar 11, 2026 | Open 228d |
| Stonebridge Acres Owen Speck | Wheat new crop | Forward/HTA | 36k bu | $5.75 | -$0.60 estimate | Jul 2027 Concordia Grain | 227d Mar 12, 2026 | Open 227d |
| Coyote Ridge Land & Cattle Wes Tolliver | Soybeans new crop | Forward/HTA | 17k bu | $11.00 | -$0.54 estimate | Nov 2026 Belleville Co-op | 226d Mar 13, 2026 | Open 226d |
| Salt Fork Grain Co Danae Kruse | Corn old crop | Forward/HTA | 18k bu | $4.20 | -$0.29 estimate | Oct 2026 Clay Center Ethanol | 225d Mar 14, 2026 | Open 225d |
| Granite View Farms Wes Tolliver | Soybeans new crop | Forward/HTA | 4,100 bu | $11.28 | -$0.51 estimate | Nov 2026 Hebron Farmers Co-op | 216d Mar 23, 2026 | Open 216d |
| Iron Mound Farms LLC Owen Speck | Milo new crop | Forward/HTA | 4,600 bu | $3.89 | -$0.28 estimate | Dec 2026 Superior Crush | 212d Mar 27, 2026 | Open 212d |
| Chisholm Farms Wes Tolliver | Corn new crop | Forward/HTA | 62k bu | $4.28 | -$0.26 estimate | Dec 2026 Atchison River Terminal | 210d Mar 29, 2026 | Open 210d |
| Goose Creek Ag Katie Rennick | Milo new crop | Forward/HTA | 8,400 bu | $4.04 | -$0.49 estimate | Dec 2026 Smith Center Feeders | 209d Mar 30, 2026 | Open 209d |
| Sandhill Grain Co Danae Kruse | Soybeans new crop | Forward/HTA | 5,900 bu | $11.40 | -$0.62 estimate | Nov 2026 Washington County Elevator | 208d Mar 31, 2026 | Open 208d |
| Turkey Creek Ag Katie Rennick | Corn new crop | Forward/HTA | 58k bu | $4.18 | -$0.47 estimate | Dec 2026 Hebron Farmers Co-op | 207d Apr 1, 2026 | Open 207d |
| Old Cedar Farms Wes Tolliver | Wheat new crop | Forward/HTA | 7,300 bu | $6.07 | -$0.56 estimate | Jul 2027 Superior Crush | 204d Apr 4, 2026 | Open 204d |
| Bluestem Family Farms Bree Sandoval | Corn new crop | Forward/HTA | 89k bu | $4.27 | -$0.46 estimate | Dec 2026 Concordia Grain | 202d Apr 6, 2026 | Open 202d |
| Ash Hollow Land & Cattle Katie Rennick | Wheat new crop | Forward/HTA | 6,900 bu | $5.79 | -$0.66 estimate | Jul 2027 Hebron Farmers Co-op | 200d Apr 8, 2026 | Open 200d |
| Flint Ridge Acres Owen Speck | Wheat new crop | Forward/HTA | 17k bu | $5.90 | -$0.66 estimate | Jul 2027 Hebron Farmers Co-op | 198d Apr 10, 2026 | Open 198d |
| Dry Creek Farms Danae Kruse | Milo new crop | Forward/HTA | 28k bu | $3.85 | -$0.47 estimate | Dec 2026 Clay Center Ethanol | 198d Apr 10, 2026 | Open 198d |
| Redwing Farms LLC Danae Kruse | Milo new crop | Forward/HTA | 31k bu | $3.97 | -$0.28 estimate | Dec 2026 Superior Crush | 185d Apr 23, 2026 | Open 185d |
| Dry Creek Farms Owen Speck | Soybeans new crop | Forward/HTA | 4,800 bu | $11.06 | -$0.62 estimate | Nov 2026 Washington County Elevator | 184d Apr 24, 2026 | Open 184d |
| Redwing Farms LLC Danae Kruse | Wheat old crop | Forward/HTA | 23k bu | $5.53 | -$0.56 estimate | Oct 2026 Superior Crush | 182d Apr 26, 2026 | Open 182d |
| Coyote Ridge Land & Cattle Wes Tolliver | Soybeans new crop | Forward/HTA | 5,700 bu | $10.97 | -$0.54 estimate | Nov 2026 Belleville Co-op | 180d Apr 28, 2026 | Open 180d |
| Buffalo Gap Farms Katie Rennick | Milo old crop | Forward/HTA | 13k bu | $4.13 | -$0.47 estimate | Oct 2026 Concordia Grain | 180d Apr 28, 2026 | Open 180d |
| Two Rivers Ranch Danae Kruse | Milo new crop | Forward/HTA | 19k bu | $3.88 | -$0.49 estimate | Dec 2026 Smith Center Feeders | 179d Apr 29, 2026 | Open 179d |
| Wild Rose Farms LLC Owen Speck | Corn new crop | Forward/HTA | 13k bu | $4.39 | -$0.26 estimate | Dec 2026 Atchison River Terminal | 178d Apr 30, 2026 | Open 178d |
| North Fork Land & Cattle Danae Kruse | Soybeans new crop | Forward/HTA | 14k bu | $10.67 | -$0.52 estimate | Nov 2026 Mankato Elevator | 177d May 1, 2026 | Open 177d |
| Elm Grove Grain Co Owen Speck | Soybeans new crop | Forward/HTA | 13k bu | $11.40 | -$0.51 estimate | Nov 2026 Hebron Farmers Co-op | 171d May 7, 2026 | Open 171d |
| Sweetwater Grain Co Katie Rennick | Milo new crop | Forward/HTA | 13k bu | $4.11 | -$0.45 estimate | Dec 2026 Belleville Co-op | 167d May 11, 2026 | Open 167d |
| Lone Oak Ranch Wes Tolliver | Corn new crop | Forward/HTA | 4,200 bu | $4.38 | -$0.47 estimate | Dec 2026 Hebron Farmers Co-op | 166d May 12, 2026 | Open 166d |
| Prairie Fire Land & Cattle Owen Speck | Corn old crop | Forward/HTA | 94k bu | $4.23 | -$0.54 estimate | Oct 2026 Mankato Elevator | 163d May 15, 2026 | Open 163d |
| Spring Branch Family Farms Katie Rennick | Soybeans new crop | Forward/HTA | 11k bu | $10.57 | -$0.44 estimate | Nov 2026 Smith Center Feeders | 162d May 16, 2026 | Open 162d |
| Silver Sage Farms Katie Rennick | Corn new crop | Forward/HTA | 13k bu | $4.44 | -$0.17 estimate | Dec 2026 Superior Crush | 162d May 16, 2026 | Open 162d |
| Willow Bend Family Farms Owen Speck | Corn new crop | Forward/HTA | 5,500 bu | $4.16 | -$0.28 estimate | Dec 2026 Smith Center Feeders | 161d May 17, 2026 | Open 161d |
| Coyote Ridge Land & Cattle Wes Tolliver | Corn new crop | Forward/HTA | 46k bu | $4.53 | -$0.33 estimate | Dec 2026 Belleville Co-op | 156d May 22, 2026 | Open 156d |
| Coyote Ridge Farms LLC Danae Kruse | Wheat new crop | Forward/HTA | 1,600 bu | $5.83 | -$0.36 estimate | Jul 2027 Clay Center Ethanol | 156d May 22, 2026 | Open 156d |
| Chisholm Ag Bree Sandoval | Corn new crop | Forward/HTA | 7,100 bu | $4.47 | -$0.33 estimate | Dec 2026 Belleville Co-op | 153d May 25, 2026 | Open 153d |
| Buffalo Gap Farms Katie Rennick | Milo new crop | Forward/HTA | 17k bu | $4.00 | -$0.47 estimate | Dec 2026 Concordia Grain | 152d May 26, 2026 | Open 152d |
| Antelope Flats Acres Katie Rennick | Corn new crop | Forward/HTA | 19k bu | $4.33 | -$0.17 estimate | Dec 2026 Superior Crush | 150d May 28, 2026 | Open 150d |
| Flint Ridge Acres Owen Speck | Milo old crop | Forward/HTA | 35k bu | $3.81 | -$0.48 estimate | Oct 2026 Hebron Farmers Co-op | 143d Jun 4, 2026 | Open 143d |
| Bluestem Farms Katie Rennick | Wheat old crop | Forward/HTA | 19k bu | $5.69 | -$0.60 estimate | Oct 2026 Concordia Grain | 142d Jun 5, 2026 | Open 142d |
| Big Bluff Ranch Bree Sandoval | Milo old crop | Forward/HTA | 34k bu | $3.97 | -$0.47 estimate | Oct 2026 Clay Center Ethanol | 140d Jun 7, 2026 | Open 140d |
| Cottonwood Farms Bree Sandoval | Wheat new crop | Forward/HTA | 3,900 bu | $5.89 | -$0.59 estimate | Jul 2027 Washington County Elevator | 129d Jun 18, 2026 | Open 129d |
| Sandhill Farms Katie Rennick | Milo old crop | Forward/HTA | 31k bu | $3.86 | -$0.24 estimate | Oct 2026 Atchison River Terminal | 123d Jun 24, 2026 | Open 123d |
| Limestone Farms Katie Rennick | Milo new crop | Forward/HTA | 10k bu | $4.06 | -$0.48 estimate | Dec 2026 Hebron Farmers Co-op | 115d Jul 2, 2026 | Open 115d |
| High Plains Ag Katie Rennick | Soybeans old crop | Forward/HTA | 1,400 bu | $10.59 | -$0.52 estimate | Oct 2026 Mankato Elevator | 112d Jul 5, 2026 | Open 112d |
| Dry Creek Farms Danae Kruse | Soybeans new crop | Forward/HTA | 91k bu | $11.12 | -$0.34 estimate | Nov 2026 Clay Center Ethanol | 110d Jul 7, 2026 | Open 110d |
| Old Cedar Land & Cattle Danae Kruse | Wheat old crop | Forward/HTA | 6,600 bu | $5.63 | -$0.56 estimate | Oct 2026 Superior Crush | 108d Jul 9, 2026 | Open 108d |
| Chisholm Ag Bree Sandoval | Corn old crop | Forward/HTA | 21k bu | $4.31 | -$0.33 estimate | Oct 2026 Belleville Co-op | 108d Jul 9, 2026 | Open 108d |
| Willow Bend Family Farms Owen Speck | Wheat new crop | Forward/HTA | 5,500 bu | $6.14 | -$0.63 estimate | Jul 2027 Smith Center Feeders | 105d Jul 12, 2026 | Open 105d |
| Salt Fork Farms Katie Rennick | Wheat old crop | Forward/HTA | 5,000 bu | $5.32 | -$0.66 estimate | Oct 2026 Hebron Farmers Co-op | 105d Jul 12, 2026 | Open 105d |
| Windmill Ranch Bree Sandoval | Wheat old crop | Forward/HTA | 6,600 bu | $5.65 | -$0.59 estimate | Oct 2026 Belleville Co-op | 104d Jul 13, 2026 | Open 104d |
| Old Cedar Land & Cattle Danae Kruse | Soybeans new crop | Forward/HTA | 8,600 bu | $11.26 | -$0.35 estimate | Nov 2026 Superior Crush | 103d Jul 14, 2026 | Open 103d |
| Rock Creek Ranch Wes Tolliver | Wheat new crop | Forward/HTA | 3,600 bu | $6.19 | -$0.44 estimate | Jul 2027 Atchison River Terminal | 96d Jul 21, 2026 | Open 96d |
| Clearwater Farms Owen Speck | Soybeans old crop | Forward/HTA | 3,700 bu | $11.04 | -$0.54 estimate | Oct 2026 Belleville Co-op | 95d Jul 22, 2026 | Open 95d |
| North Fork Land & Cattle Danae Kruse | Soybeans old crop | Forward/HTA | 26k bu | $10.66 | -$0.52 estimate | Oct 2026 Mankato Elevator | 93d Jul 24, 2026 | Open 93d |
| Sandhill Acres Katie Rennick | Wheat new crop | Forward/HTA | 35k bu | $5.95 | -$0.60 estimate | Jul 2027 Concordia Grain | 88d Jul 29, 2026 | Open 88d |
| Buffalo Gap Farms Katie Rennick | Milo old crop | Forward/HTA | 39k bu | $3.86 | -$0.47 estimate | Oct 2026 Concordia Grain | 87d Jul 30, 2026 | Open 87d |
Where the basis is open the stored figure is today's estimate rather than a settled price, so a client's average moves until somebody fixes it. The board side is genuinely locked, which is why these still count as priced bushels on every other page in the app.
New-crop contracts show as not hauled because the grain is still in the ground, which is not a finding. It becomes one when the delivery period is closing and the bushels are still in the bin, and that is what the signal list watches.