Lone Oak Ranch
Curt Jansen · Nuckolls County, NE · Wes Tolliver · client since 2015
89k bu at 78% priced
$485.8K under management
Call before pricingCosts are estimatesLast spoke in 30 days1 critical8 other findings(785) 555-2882
4,100 bu is priced on the board with the basis still open, so the average price below is an estimate on those bushels rather than a number. Somebody has to ring the elevator and fix it, or tell Curt Jansen plainly that this part of the position is not fully priced yet.
Contracts
14
70k bu priced, 78% of expected production.
Revenue locked
$378,146
-$11,172 of it over break-even.
Basis left open
4,100 bu
Board locked, cash price not yet settled.
Sold, not hauled
46k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| May 3, 2026 | Soybeans new crop | Basis | 3,900 bu | $10.69 | -$0.26 | $10.43 | -$0.59 -$2,301 | Nov 2026 Hebron Farmers Co-op Not hauled |
| Apr 30, 2026 | Corn new crop | Basis | 7,900 bu | $4.42 | -$0.26 | $4.16 | -$0.48 -$3,792 | Dec 2026 Hebron Farmers Co-op Not hauled |
| Apr 22, 2026 | Wheat new crop | Forward/HTA | 300 bu | $6.03 | -$0.29 | $5.74 | +$0.27 $81 | Jul 2027 Hebron Farmers Co-op Not hauled |
| Apr 20, 2026 | Corn old crop | Forward/HTA | 8,500 bu | $4.38 | -$0.27 | $4.11 | +$0.03 $255 | Aug 2026 Hebron Farmers Co-op Hauled |
| Apr 4, 2026 | Soybeans old crop | Cash | 5,100 bu | $11.02 | -$0.22 | $10.80 | -$0.17 -$867 | Aug 2026 Hebron Farmers Co-op Hauled |
| Feb 26, 2026 | Soybeans new crop | Basis | 1,700 bu | $11.39 | -$0.18 | $11.21 | +$0.19 $323 | Nov 2026 Hebron Farmers Co-op Not hauled |
| Feb 24, 2026 | Corn new crop | Forward/HTA | 4,100 bu | $4.51 | -$0.24 Open | $4.27 estimate | -$0.37 -$1,517 | Dec 2026 Hebron Farmers Co-op Not hauled |
| Feb 12, 2026 | Wheat new crop | Basis | 200 bu | $5.85 | -$0.28 | $5.57 | +$0.10 $20 | Jul 2027 Hebron Farmers Co-op Not hauled |
| Feb 11, 2026 | Corn old crop | Forward/HTA | 10k bu | $4.24 | -$0.29 | $3.95 | -$0.13 -$1,352 | Aug 2026 Hebron Farmers Co-op Not hauled |
| Feb 10, 2026 | Soybeans old crop | Basis | 2,100 bu | $11.00 | -$0.24 | $10.76 | -$0.21 -$441 | Aug 2026 Hebron Farmers Co-op Not hauled |
| Jan 18, 2026 | Corn new crop | Forward/HTA | 14k bu | $4.67 | -$0.21 | $4.46 | -$0.18 -$2,592 | Dec 2026 Hebron Farmers Co-op Not hauled |
| Dec 20, 2025 | Wheat new crop | Cash | 400 bu | $6.31 | -$0.33 | $5.98 | +$0.51 $204 | Jul 2027 Hebron Farmers Co-op Not hauled |
| Dec 16, 2025 | Corn old crop | Cash | 9,600 bu | $4.33 | -$0.21 | $4.12 | +$0.04 $384 | Aug 2026 Hebron Farmers Co-op Hauled |
| Nov 4, 2025 | Wheat new crop | Cash | 900 bu | $6.31 | -$0.37 | $5.94 | +$0.47 $423 | Jul 2027 Hebron Farmers Co-op Not hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Jun 15, 2026 | Corn | No answer | Left a message about an expiring order |
| Jun 7, 2026 | Soybeans | Priced | Booked a forward contract inside the insurance guarantee |
| Mar 2, 2026 | Soybeans | No answer | Left a message about the next tranche |
| Jan 21, 2026 | Soybeans | Agreed, not yet executed | Agreed to price the next rung, waiting on the delivery window |
| Dec 13, 2025 | Wheat | Declined | Recommended pricing the next tranche, client wants to wait |
| Nov 30, 2025 | Corn | Declined | Recommended pricing the next tranche, client wants to wait |
| Oct 30, 2025 | Corn | Agreed, not yet executed | Agreed to price the next rung, waiting on the delivery window |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.