Lone Oak Ranch
Curt Jansen · Nuckolls County, NE · Wes Tolliver · client since 2015
Corn new crop · Dec 2026
Break-even $4.64 · cash bid $4.20 · 71% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.86 | +$0.22 | 15% 5,575 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $5.08 | +$0.44 | 16% 5,947 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $5.42 | +$0.78 | 23% 8,549 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $5.68 | +$1.04 | 19% 7,062 bu | $1.48 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Corn old crop · Sep 2026
Break-even $4.08 · cash bid $4.03 · 94% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.32 | +$0.24 | 15% 4,540 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $4.49 | +$0.41 | 21% 6,356 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $4.75 | +$0.67 | 21% 6,356 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
| 4 | $4.95 | +$0.87 | 25% 7,567 bu | Filled | Feb 9, 2027 in 6 months Window Feb-May | Hit |
Soybeans new crop · Nov 2026
Break-even $11.02 · cash bid $10.67 · 71% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $11.68 | +$0.66 | 15% 1,178 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $12.21 | +$1.19 | 19% 1,492 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $12.86 | +$1.84 | 21% 1,649 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Soybeans old crop · Aug 2026
Break-even $10.97 · cash bid $10.63 · 93% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $11.55 | +$0.58 | 15% 1,162 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $12.19 | +$1.22 | 17% 1,317 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $12.62 | +$1.65 | 21% 1,627 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
Wheat new crop · Jul 2027
Break-even $5.47 · cash bid $5.69 · 29% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $5.75 | +$0.28 | 15% 941 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $6.06 | +$0.59 | 19% 1,192 bu | $0.37 | Jul 9, 2026 46 days ago Window Feb-May | Time stop passed |
| 3 | $6.39 | +$0.92 | 25% 1,568 bu | $0.70 | Sep 9, 2026 in 16 days Window Feb-May | Due soon |
| 4 | $6.70 | +$1.23 | 23% 1,443 bu | $1.01 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $4.74 to count as clearing cost.