Pens & Coverage
Every livestock group by how close it is to having to move, and what is protecting the price when it does.
The livestock book
Closest to having to move, first
| Client | Group | Head | Sold against pace | Cost of gain | Market | Window | Floor | On the table |
|---|---|---|---|---|---|---|---|---|
| Harvest Moon Ag Wes Tolliver | Pen, Feb placement Feedlot · 12.76 cwt | 3,256 2,996 unsold | 8% Target 10% · by head | $162.54 7 mo old | $182.00 +$19.46 over cost | Marketable now until Sep 9, 2026 | No floor | $744K |
| Rock Creek Ranch Wes Tolliver Call before pricing | Pen, Feb placement Feedlot · 13.22 cwt | 1,575 1,429 unsold | 9% Target 10% · by head | $194.25 | $182.00 $-12.25 over cost | Marketable now until Sep 9, 2026 | $158.72 net $35.53 under cost 677 head covered | Market under cost |
| Antelope Flats Grain Co Owen Speck Call before pricing | Pen, Apr placement Feedlot · 13.45 cwt | 1,830 589 unsold | 68% Target 80% · by head | $188.77 | $182.00 $-6.77 over cost | Sep 9, 2026 in 16 days | $134.39 net $54.38 under cost 1,171 head covered | Market under cost |
| Boxelder Grain Co Wes Tolliver Call before pricing | Pen, Apr placement Feedlot · 13.18 cwt | 1,390 883 unsold | 36% Target 80% · by head | $184.52 | $182.00 $-2.52 over cost | Sep 9, 2026 in 16 days | No floor | Market under cost |
| Willow Bend Family Farms Owen Speck Call before pricing | Pen, Apr placement Feedlot · 12.73 cwt | 721 126 unsold | 83% Target 80% · by head | $173.37 7 mo old | $182.00 +$8.63 over cost | Sep 9, 2026 in 16 days | No floor | $13.8K |
| Antelope Flats Grain Co Owen Speck Call before pricing | 2026 calf crop Cow / Calf · 5.55 cwt | 129 50 unsold | 61% Target 65% · by head | $142.16 | $246.19 +$104.03 over cost | Oct 9, 2026 in 46 days | $185.75 net $43.59 over cost 81 head covered | $28.9K |
| Ash Hollow Farms Danae Kruse | 2026 calf crop Cow / Calf · 5.77 cwt | 354 118 unsold | 67% Target 65% · by head | $139.51 5 mo old | $246.19 +$106.68 over cost | Oct 9, 2026 in 46 days | No floor | $72.6K |
| Big Bluff Ranch Bree Sandoval Call before pricing | Pen, May placement Feedlot · 13.85 cwt | 2,370 766 unsold | 68% Target 65% · by head | $185.34 | $182.00 $-3.34 over cost | Oct 9, 2026 in 46 days | $170.66 net $14.68 under cost 2,198 head covered | Market under cost |
| Coyote Ridge Farms LLC Danae Kruse Call before pricing | 2026 calf crop Cow / Calf · 5.73 cwt | 362 128 unsold | 65% Target 65% · by head | $150.26 | $246.19 +$95.93 over cost | Oct 9, 2026 in 46 days | No floor | $70.4K |
| Flint Ridge Farms Owen Speck | 2026 calf crop Cow / Calf · 5.57 cwt | 189 67 unsold | 65% Target 65% · by head | $161.40 | $246.19 +$84.79 over cost | Oct 9, 2026 in 46 days | $197.88 net $36.48 over cost 164 head covered | $31.6K |
| Goose Creek Grain Co Wes Tolliver | 2026 calf crop Cow / Calf · 5.54 cwt | 353 121 unsold | 66% Target 65% · by head | $160.47 | $246.19 +$85.72 over cost | Oct 9, 2026 in 46 days | No floor | $57.5K |
| Harvest Moon Family Farms Owen Speck | 2026 calf crop Cow / Calf · 5.71 cwt | 247 92 unsold | 63% Target 65% · by head | $161.47 | $246.19 +$84.72 over cost | Oct 9, 2026 in 46 days | No floor | $44.5K |
| Iron Mound Farms LLC Owen Speck Call before pricing | 2026 calf crop Cow / Calf · 5.25 cwt | 436 147 unsold | 66% Target 65% · by head | $159.24 7 mo old | $246.19 +$86.95 over cost | Oct 9, 2026 in 46 days | No floor | $67.1K |
| Limestone Farms Katie Rennick Call before pricing | 2026 calf crop Cow / Calf · 5.26 cwt | 192 59 unsold | 69% Target 65% · by head | $147.72 | $246.19 +$98.47 over cost | Oct 9, 2026 in 46 days | No floor | $30.6K |
| Lone Oak Land & Cattle Danae Kruse | 2026 calf crop Cow / Calf · 5.32 cwt | 411 130 unsold | 68% Target 65% · by head | $172.56 | $246.19 +$73.63 over cost | Oct 9, 2026 in 46 days | No floor | $50.9K |
| North Fork Ag Wes Tolliver | 2026 calf crop Cow / Calf · 5.42 cwt | 453 167 unsold | 63% Target 65% · by head | $163.28 | $246.19 +$82.91 over cost | Oct 9, 2026 in 46 days | No floor | $75K |
| Old Cedar Farms Wes Tolliver | 2026 calf crop Cow / Calf · 5.56 cwt | 286 96 unsold | 66% Target 65% · by head | $138.13 | $246.19 +$108.06 over cost | Oct 9, 2026 in 46 days | $195.19 net $57.06 over cost 155 head covered | $57.7K |
| Prairie Wind Family Farms Katie Rennick | 2026 calf crop Cow / Calf · 5.44 cwt | 97 46 unsold | 53% Target 65% · by head | $161.58 5 mo old | $246.19 +$84.61 over cost | Oct 9, 2026 in 46 days | No floor | $21.2K |
| Rock Creek Ranch Wes Tolliver Call before pricing | 2026 calf crop Cow / Calf · 5.25 cwt | 265 87 unsold | 67% Target 65% · by head | $150.29 | $246.19 +$95.90 over cost | Oct 9, 2026 in 46 days | $241.81 net $91.52 over cost 119 head covered | $43.8K |
| Salt Fork Farms Katie Rennick | 2026 calf crop Cow / Calf · 5.49 cwt | 333 107 unsold | 68% Target 65% · by head | $153.73 | $246.19 +$92.46 over cost | Oct 9, 2026 in 46 days | No floor | $54.3K |
| Sandhill Grain Co Danae Kruse | 2026 calf crop Cow / Calf · 5.52 cwt | 242 85 unsold | 65% Target 65% · by head | $171.01 7 mo old | $246.19 +$75.18 over cost | Oct 9, 2026 in 46 days | No floor | $35.3K |
| Shortgrass Land & Cattle Wes Tolliver | 2026 calf crop Cow / Calf · 5.8 cwt | 311 118 unsold | 62% Target 65% · by head | $164.66 | $246.19 +$81.53 over cost | Oct 9, 2026 in 46 days | No floor | $55.8K |
| Silver Sage Farms Katie Rennick Call before pricing | 2026 calf crop Cow / Calf · 5.23 cwt | 341 118 unsold | 65% Target 65% · by head | $153.15 | $246.19 +$93.04 over cost | Oct 9, 2026 in 46 days | No floor | $57.4K |
| Spring Branch Family Farms Katie Rennick Call before pricing | 2026 calf crop Cow / Calf · 5.25 cwt | 443 168 unsold | 62% Target 65% · by head | $182.48 | $246.19 +$63.71 over cost | Oct 9, 2026 in 46 days | $215.38 net $32.90 over cost 187 head covered | $56.2K |
| Stonebridge Ag Wes Tolliver | 2026 calf crop Cow / Calf · 5.31 cwt | 326 229 unsold | 30% Target 65% · by head | $177.21 | $246.19 +$68.98 over cost | Oct 9, 2026 in 46 days | $218.62 net $41.41 over cost 208 head covered | $83.9K |
| Sweetwater Ag Wes Tolliver | 2026 calf crop Cow / Calf · 5.82 cwt | 257 83 unsold | 68% Target 65% · by head | $139.18 | $246.19 +$107.01 over cost | Oct 9, 2026 in 46 days | No floor | $51.7K |
| Tallgrass Grain Co Danae Kruse | Pen, May placement Feedlot · 12.86 cwt | 2,113 706 unsold | 67% Target 65% · by head | $164.70 | $182.00 +$17.30 over cost | Oct 9, 2026 in 46 days | $142.55 net $22.15 under cost 928 head covered | $157.1K |
| Two Rivers Ag Wes Tolliver Call before pricing | 2026 calf crop Cow / Calf · 5.33 cwt | 190 158 unsold | 17% Target 65% · by head | $157.60 | $246.19 +$88.59 over cost | Oct 9, 2026 in 46 days | No floor | $74.6K |
| Wheatland Family Farms Owen Speck | 2026 calf crop Cow / Calf · 5.5 cwt | 356 112 unsold | 69% Target 65% · by head | $151.27 | $246.19 +$94.92 over cost | Oct 9, 2026 in 46 days | $224.20 net $72.93 over cost 216 head covered | $58.5K |
| Windmill Ranch Bree Sandoval | 2026 calf crop Cow / Calf · 5.4 cwt | 103 39 unsold | 62% Target 65% · by head | $170.93 | $246.19 +$75.26 over cost | Oct 9, 2026 in 46 days | $219.46 net $48.53 over cost 80 head covered | $15.9K |
| Boxelder Farms Owen Speck Call before pricing | Pen, Jul placement Feedlot · 13.9 cwt | 455 305 unsold | 33% Target 35% · by head | $171.37 6 mo old | $182.00 +$10.63 over cost | Dec 9, 2026 in 4 months | No floor | $45.1K |
| Buffalo Gap Farms Katie Rennick | Pen, Jul placement Feedlot · 13.91 cwt | 3,739 3,739 unsold | 0% Target 35% · by head | $175.13 | $182.00 +$6.87 over cost | Dec 9, 2026 in 4 months | $161.73 net $13.40 under cost 2,854 head covered | $357.5K |
| Deer Trail Farms Danae Kruse | Pen, Jul placement Feedlot · 14.12 cwt | 1,310 854 unsold | 35% Target 35% · by head | $138.60 5 mo old | $182.00 +$43.40 over cost | Dec 9, 2026 in 4 months | $160.35 net $21.75 over cost 581 head coveredEnds too early | $523.4K |
| Whitetail Land & Cattle Owen Speck | Pen, Jul placement Feedlot · 14.18 cwt | 1,065 685 unsold | 36% Target 35% · by head | $187.31 5 mo old | $182.00 $-5.31 over cost | Dec 9, 2026 in 4 months | $168.10 net $19.21 under cost 621 head covered | Market under cost |
| North Fork Ag Katie Rennick Call before pricing | Finishing barn, Jul turn Hog · 2.59 cwt | 2,282 2,135 unsold | 6% Target 10% · by head | $89.58 | $94.67 +$5.09 over cost | Jul 9, 2027 in 10 months | $85.54 net $4.04 under cost 1,863 head coveredEnds too early | $28.2K |
| Sage Flat Farms Katie Rennick Call before pricing | Finishing barn, Jul turn Hog · 2.8 cwt | 4,045 3,641 unsold | 10% Target 10% · by head | $70.71 | $94.67 +$23.96 over cost | Jul 9, 2027 in 10 months | $85.49 net $14.78 over cost 2,160 head coveredEnds too early | $244.2K |
| Sandhill Acres Katie Rennick | Finishing barn, Jul turn Hog · 2.76 cwt | 4,189 3,629 unsold | 13% Target 10% · by head | $78.62 | $94.67 +$16.05 over cost | Jul 9, 2027 in 10 months | No floor | $160.7K |
Percent sold is BY HEAD, which is what a producer means when they say they are half sold. Revenue is weight times price, so a client who sold the light end first is further along by head than by pounds, and both figures are true.
A floor is the coverage price NET of the premium paid, because a $6.50 premium on a $240.00 coverage price is a $233.50 floor. And an LRP floor is a floor on RMA's published index, not on what the animals bring at the barn. The basis between the two stays with the producer, so nothing here is a guaranteed sale price.
There is no carry or storage column on this page and there never will be. Cattle cannot be stored, so a deferred contract trading over the nearby is pricing a different animal at a different weight rather than paying anybody to wait. Reading it as carry is the worst mistake available on this side of the desk.