Farmer Metrics Referrals
Operations that have granted the desk access to their books, and the ones that have not.
What the family grants, and what it is for
So price targets are set above what your crop actually cost you, rather than above a number you had to remember on a phone call.
So the plan is sized to the bushels you will actually have, and nobody recommends selling more than you grow.
So the plan knows how much you can hold, which is what decides whether waiting for a better basis is an option or not.
So no forward contract is recommended past the bushels your policy guarantees. This is the rule that protects you in a short crop.
That is the whole list. The grant does not convey the family's balance sheet, their debt, or their lender relationship, none of which a marketing desk has any business seeing. It is scoped to a crop year rather than granted forever, and a family can withdraw it at any time, in which case the desk stops reading immediately.
| Operation | Acres | Crops | Consent | Scopes granted | Grant runs to | State |
|---|---|---|---|---|---|---|
| Lone Oak Family Farms Rhonda Eichhorn · Nuckolls County, NE | 3,963 | SoybeansMilo | Granted Jul 14, 2026 | Cost of productionAcres and expected yieldStorage capacity | Apr 14, 2027 in 8 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Falls City Grain Co Gary Dahlke · Republic County, KS | 3,936 | SoybeansMilo | Granted May 6, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Mar 6, 2027 in 6 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Windmill Land & Cattle Gary Cronin · Washington County, KS Already a client | 3,855 | Corn | Granted Aug 21, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Sep 21, 2027 in 13 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Sandhill Ag Merle Dahlke · Washington County, KS | 3,432 | SoybeansCorn | Granted Jul 8, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Mar 8, 2027 in 6 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Sweetwater Acres Ross Ellison · Washington County, KS | 3,117 | Soybeans | Granted May 28, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Jul 28, 2027 in 11 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Prairie Fire Ranch Hank Iverson · Webster County, NE | 2,833 | MiloSoybeans | Granted Jun 27, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Sep 27, 2027 in 13 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Rolling Plains Farms Rhonda Maddox · Smith County, KS | 2,238 | WheatSoybeans | Granted May 4, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Jun 4, 2027 in 9 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Rolling Plains Land & Cattle June Maddox · Jewell County, KS | 2,178 | Corn | Granted May 3, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Mar 3, 2027 in 6 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Prairie Wind Land & Cattle Cassie Carver · Mitchell County, KS | 1,792 | Corn | Granted May 16, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | May 16, 2027 in 9 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Sandhill Family Farms Dorene Eichhorn · Thayer County, NE Already a client | 1,785 | Corn | Granted Jun 2, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Jul 2, 2027 in 10 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Windmill Ranch Grant Wendt · Republic County, KS | 1,265 | MiloSoybeans | Granted May 11, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Jun 11, 2027 in 10 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Homestead Ag Sara Jansen · Nuckolls County, NE | 960 | Corn | Granted Jul 27, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Apr 27, 2027 in 8 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Whitetail Family Farms Rhonda Larsen · Cloud County, KS | 797 | Corn | Granted Jul 27, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Sep 27, 2027 in 13 months | Ready to plan Break-evens and production are readable and the books are filled in. A ladder can be built on real numbers. |
| Sweetwater Ag Dorene Jansen · Thayer County, NE | 3,655 | Corn | Waiting on the family May 24, 2026 | Nothing readable | — | Cannot plan yet Waiting on the family to answer the consent request in Farmer Metrics. |
| Redwing Farms Kirby Janzen · Mitchell County, KS | 2,753 | WheatSoybeans | Waiting on the family May 28, 2026 | Nothing readable | — | Cannot plan yet Waiting on the family to answer the consent request in Farmer Metrics. |
| Bluestem Land & Cattle Doug Grosshans · Republic County, KS | 2,553 | WheatCorn | Waiting on the family May 24, 2026 | Nothing readable | — | Cannot plan yet Waiting on the family to answer the consent request in Farmer Metrics. |
| Copper Creek Farms LLC Wade Bergen · Clay County, KS | 2,416 | WheatMilo | Waiting on the family Jul 24, 2026 | Nothing readable | — | Cannot plan yet Waiting on the family to answer the consent request in Farmer Metrics. |
| Meadowlark Grain Co Janelle Yoder · Washington County, KS | 1,790 | SoybeansMilo | Waiting on the family Jul 14, 2026 | Nothing readable | — | Cannot plan yet Waiting on the family to answer the consent request in Farmer Metrics. |
| Prairie Wind Grain Co Vern Jansen · Jewell County, KS | 1,770 | Corn | Waiting on the family Aug 14, 2026 | Nothing readable | — | Cannot plan yet Waiting on the family to answer the consent request in Farmer Metrics. |
| North Fork Grain Co Kristin Bergen · Nuckolls County, NE | 1,681 | CornWheat | Waiting on the family Jul 30, 2026 | Nothing readable | — | Cannot plan yet Waiting on the family to answer the consent request in Farmer Metrics. |
| Coyote Ridge Land & Cattle Janelle Gruber · Mitchell County, KS | 575 | WheatCorn | Waiting on the family Jun 30, 2026 | Nothing readable | — | Cannot plan yet Waiting on the family to answer the consent request in Farmer Metrics. |
| Harvest Moon Family Farms Ray Larsen · Republic County, KS Already a client | 412 | SoybeansCorn | Waiting on the family Jun 19, 2026 | Nothing readable | — | Cannot plan yet Waiting on the family to answer the consent request in Farmer Metrics. |
| Windmill Ag Doug Cronin · Mitchell County, KS | 3,679 | CornMilo | Expired May 28, 2026 | Nothing readable | Nov 28, 2026 in 3 months | Cannot plan yet The grant lapsed on 2026-11-28. Grants are scoped to a crop year and have to be renewed. |
| Rolling Plains Ag Doug Novak · Mitchell County, KS | 3,566 | WheatMilo | Granted Jun 8, 2026 | Acres and expected yieldStorage capacity | May 8, 2027 in 8 months | Cannot plan yet Cost of production is not in the grant, so there is nothing to set price targets above. |
| Deer Trail Farms Hank Grosshans · Webster County, NE | 3,516 | SoybeansWheat | Granted Jul 2, 2026 | Acres and expected yieldStorage capacityCrop insurance schedule | May 2, 2027 in 8 months | Cannot plan yet Cost of production is not in the grant, so there is nothing to set price targets above. |
| Sandhill Farms Curt Tillman · Jewell County, KS | 2,757 | Soybeans | Withdrawn Jul 24, 2026 | Nothing readable | — | Cannot plan yet The family withdrew the grant. Nothing may be read until they grant it again. |
| Copper Creek Farms June Frawley · Washington County, KS | 2,718 | Corn | Expired May 14, 2026 | Nothing readable | Nov 14, 2026 in 3 months | Cannot plan yet The grant lapsed on 2026-11-14. Grants are scoped to a crop year and have to be renewed. |
| Bluestem Farms LLC Marie Frawley · Thayer County, NE | 2,304 | Wheat | Declined Jun 14, 2026 | Nothing readable | — | Cannot plan yet The family declined. Not to be asked again this crop year. |
| Sandhill Family Farms Ray Dahlke · Clay County, KS Already a client | 1,844 | Corn | Granted Aug 9, 2026 | Cost of productionCrop insurance schedule | Jun 9, 2027 in 9 months | Cannot plan yet Expected production is not in the grant, so there is no way to size a tranche. |
| Bluestem Farms LLC Grant Iverson · Jewell County, KS | 1,682 | SoybeansWheat | Granted Jun 17, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Mar 17, 2027 in 7 months | Cannot plan yet The grant is live and the books are not ready yet. Missing: no fertilizer or chemical detail, no APH yields on file. |
| Smoky Hill Farms LLC Kirby Albrecht · Washington County, KS | 1,488 | SoybeansMilo | Granted May 4, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | Jan 4, 2027 in 4 months | Cannot plan yet The grant is live and the books are not ready yet. Missing: cash rent not entered. |
| Tallgrass Farms Doug Jansen · Mitchell County, KS | 1,461 | Milo | Granted Jul 25, 2026 | Acres and expected yieldStorage capacity | Jul 25, 2027 in 11 months | Cannot plan yet Cost of production is not in the grant, so there is nothing to set price targets above. |
| Morning Star Farms Cassie Hemmelgarn · Thayer County, NE | 1,204 | SoybeansCorn | Granted Jul 28, 2026 | Cost of productionAcres and expected yieldStorage capacityCrop insurance schedule | May 28, 2027 in 9 months | Cannot plan yet The grant is live and the books are not ready yet. Missing: machinery costs missing. |
| Clearwater Acres Wade Wendt · Washington County, KS Already a client | 1,020 | WheatCorn | Declined Jun 28, 2026 | Nothing readable | — | Cannot plan yet The family declined. Not to be asked again this crop year. |
This page is on the deterministic stub until FARMER_METRICS_API_URL is set. Consent rules are not a stub: which scopes are readable, what a lapsed grant permits, and what counts as ready to plan are the real logic and are covered by tests.
A live grant is not the same as usable data, which is why readiness is a separate column. 38% of the feed is actionable today. A family who declined is not asked again this crop year.