Reports
The same book for three audiences, and what each one is allowed to contain.
As of 2026-08-24
41.4M bu
What differs between these three is not the data but what is allowed to be on it. A client report carries that family's numbers and nothing about anybody else's, because a farm's cost of production tells a reader exactly what that family can afford to refuse.
Internal. Never sent to a client, because it puts every family's pace on one page.
Bushels under management
41.4M bu
118 clients with a live plan.
Priced
68%
Against a 72% seasonal target.
Revenue locked
$162.4M
$6,298,908 over break-even.
On the table
$6.2M
Margin in unpriced bushels at today's bids.
By crop
| Crop | Bushels | Share of book | Priced | Revenue locked | Plans |
|---|---|---|---|---|---|
| Corn | 26.3M bu | 63.6% | 67% | $75,659,373 | 98 |
| Milo | 6.4M bu | 15.4% | 66% | $16,288,742 | 42 |
| Wheat | 5.0M bu | 12.0% | 69% | $19,207,742 | 72 |
| Soybeans | 3.7M bu | 9.0% | 71% | $28,960,862 | 65 |
By advisor
| Advisor | Clients | Bushels | Priced | Behind pace |
|---|---|---|---|---|
| Katie Rennick | 36 | 12.7M bu | 58% | 15 |
| Owen Speck | 26 | 9.9M bu | 64% | 9 |
| Danae Kruse | 19 | 9.1M bu | 65% | 8 |
| Wes Tolliver | 28 | 6.4M bu | 55% | 14 |
| Bree Sandoval | 9 | 3.3M bu | 72% | 2 |
How the book got priced
| Instrument | Bushels | Share of priced | Contracts | In the SOP |
|---|---|---|---|---|
| Cash | 13.3M bu | 47.3% | 392 | Yes |
| Forward/HTA | 10.4M bu | 37.2% | 313 | Yes |
| Basis | 4.3M bu | 15.5% | 132 | Yes |
Every figure on every report is computed from the desk's records by the same tested functions the screens render from, so a report and the page it came from cannot disagree. Quotes behind the market figures are synthetic placeholders until a feed is connected.