Clearwater Farms
Marie Albrecht · Washington County, KS · Owen Speck · client since 2022
96k bu at 78% priced
$560.3K under management
Call before pricingCosts are estimatesLast spoke in 25 days11 other findings(785) 555-5591
3,700 bu is priced on the board with the basis still open, so the average price below is an estimate on those bushels rather than a number. Somebody has to ring the elevator and fix it, or tell Marie Albrecht plainly that this part of the position is not fully priced yet.
Contracts
19
75k bu priced, 78% of expected production.
Revenue locked
$432,315
-$23,089 of it over break-even.
Basis left open
3,700 bu
Board locked, cash price not yet settled.
Sold, not hauled
59k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| Jul 22, 2026 | Soybeans old crop | Forward/HTA | 3,700 bu | $11.04 | -$0.54 Open | $10.50 estimate | +$0.51 $1,887 | Oct 2026 Belleville Co-op Hauled |
| Jul 13, 2026 | Wheat old crop | Forward/HTA | 3,200 bu | $5.37 | -$0.58 | $4.79 | -$0.27 -$864 | Oct 2026 Belleville Co-op Hauled |
| Jul 8, 2026 | Wheat new crop | Basis | 4,200 bu | $5.82 | -$0.61 | $5.21 | -$0.21 -$882 | Jul 2027 Belleville Co-op Not hauled |
| Jul 6, 2026 | Corn new crop | Forward/HTA | 5,300 bu | $4.27 | -$0.31 | $3.96 | -$0.55 -$2,915 | Dec 2026 Belleville Co-op Not hauled |
| Jun 20, 2026 | Corn old crop | Basis | 1,900 bu | $4.49 | -$0.36 | $4.13 | -$0.39 -$741 | Oct 2026 Belleville Co-op Not hauled |
| Jun 20, 2026 | Soybeans new crop | Cash | 3,000 bu | $11.04 | -$0.55 | $10.49 | -$0.27 -$810 | Nov 2026 Belleville Co-op Not hauled |
| May 25, 2026 | Wheat old crop | Cash | 3,400 bu | $5.32 | -$0.58 | $4.74 | -$0.32 -$1,088 | Oct 2026 Belleville Co-op Not hauled |
| May 15, 2026 | Soybeans old crop | Cash | 2,200 bu | $11.03 | -$0.55 | $10.48 | +$0.49 $1,078 | Oct 2026 Belleville Co-op Hauled |
| May 10, 2026 | Wheat new crop | Cash | 1,800 bu | $5.96 | -$0.60 | $5.36 | -$0.06 -$108 | Jul 2027 Belleville Co-op Not hauled |
| May 6, 2026 | Corn old crop | Basis | 1,700 bu | $4.36 | -$0.31 | $4.05 | -$0.47 -$799 | Oct 2026 Belleville Co-op Not hauled |
| May 3, 2026 | Corn new crop | Forward/HTA | 2,900 bu | $4.25 | -$0.28 | $3.97 | -$0.54 -$1,566 | Dec 2026 Belleville Co-op Not hauled |
| Apr 25, 2026 | Soybeans new crop | Basis | 3,000 bu | $10.68 | -$0.56 | $10.12 | -$0.64 -$1,920 | Nov 2026 Belleville Co-op Not hauled |
| Apr 12, 2026 | Soybeans old crop | Forward/HTA | 2,600 bu | $10.57 | -$0.56 | $10.01 | +$0.02 $52 | Oct 2026 Belleville Co-op Hauled |
| Apr 6, 2026 | Wheat new crop | Forward/HTA | 7,400 bu | $5.91 | -$0.61 | $5.30 | -$0.12 -$888 | Jul 2027 Belleville Co-op Not hauled |
| Mar 26, 2026 | Corn old crop | Forward/HTA | 4,000 bu | $4.45 | -$0.33 | $4.12 | -$0.40 -$1,600 | Oct 2026 Belleville Co-op Hauled |
| Mar 11, 2026 | Corn new crop | Cash | 9,000 bu | $4.20 | -$0.32 | $3.88 | -$0.63 -$5,670 | Dec 2026 Belleville Co-op Not hauled |
| Mar 5, 2026 | Wheat old crop | Basis | 5,000 bu | $5.34 | -$0.62 | $4.72 | -$0.34 -$1,700 | Oct 2026 Belleville Co-op Not hauled |
| Jan 26, 2026 | Corn old crop | Cash | 7,900 bu | $4.28 | -$0.34 | $3.94 | -$0.58 -$4,582 | Oct 2026 Belleville Co-op Not hauled |
| Jan 20, 2026 | Soybeans old crop | Forward/HTA | 2,700 bu | $10.57 | -$0.57 | $10.00 | +$0.01 $27 | Oct 2026 Belleville Co-op Not hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Aug 1, 2026 | Soybeans | No answer | Left a message about an expiring order |
| Jul 25, 2026 | Soybeans | Declined | Recommended pricing the next tranche, client wants to wait |
| Jun 10, 2026 | Soybeans | Declined | Recommended fixing basis, client wants to see spring |
| Feb 21, 2026 | Wheat | Agreed, not yet executed | Agreed to place a resting order at the next target |
| Feb 12, 2026 | Wheat | No answer | Left a message about the next tranche |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.