Clearwater Farms
Marie Albrecht · Washington County, KS · Owen Speck · client since 2022
Wheat new crop · Jul 2027
Break-even $5.42 · cash bid $5.76 · 61% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $5.71 | +$0.29 | 15% 2,911 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $5.98 | +$0.56 | 18% 3,493 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $6.31 | +$0.89 | 23% 4,463 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $6.57 | +$1.15 | 17% 3,299 bu | $0.81 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Wheat old crop · Sep 2026
Break-even $5.06 · cash bid $5.21 · 76% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $5.28 | +$0.22 | 15% 2,283 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $5.54 | +$0.48 | 23% 3,501 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $5.82 | +$0.76 | 16% 2,436 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
Soybeans new crop · Nov 2026
Break-even $10.76 · cash bid $10.64 · 50% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $11.20 | +$0.44 | 15% 1,573 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $11.78 | +$1.02 | 20% 2,098 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $12.55 | +$1.79 | 25% 2,622 bu | $1.91 | Sep 9, 2026 in 16 days Window Feb-May | Due soon |
Soybeans old crop · Aug 2026
Break-even $9.99 · cash bid $10.60 · 96% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $10.55 | +$0.56 | 15% 1,749 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $11.00 | +$1.01 | 22% 2,565 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $11.58 | +$1.59 | 16% 1,866 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
Corn new crop · Dec 2026
Break-even $4.51 · cash bid $4.34 · 73% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.78 | +$0.27 | 15% 3,538 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $5.00 | +$0.49 | 23% 5,424 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $5.25 | +$0.74 | 16% 3,773 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $5.50 | +$0.99 | 25% 5,896 bu | $1.16 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Corn old crop · Sep 2026
Break-even $4.52 · cash bid $4.17 · 97% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.73 | +$0.21 | 15% 2,393 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $4.97 | +$0.45 | 19% 3,031 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $5.25 | +$0.73 | 22% 3,509 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
| 4 | $5.46 | +$0.94 | 17% 2,712 bu | Filled | Feb 9, 2027 in 6 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $5.52 to count as clearing cost.