Willow Bend Family Farms
Lori Bergen · Washington County, KS · Owen Speck · client since 2017
184k bu at 72% priced · 721 head at 83% sold
$2.9M under management
Call before pricingCosts are estimatesLast spoke in 43 days8 other findings(785) 555-5545
30k bu is priced on the board with the basis still open, so the average price below is an estimate on those bushels rather than a number. Somebody has to ring the elevator and fix it, or tell Lori Bergen plainly that this part of the position is not fully priced yet.
Contracts
12
134k bu priced, 72% of expected production.
Revenue locked
$2,264,165
$34,580 of it over break-even.
Basis left open
30k bu
Board locked, cash price not yet settled.
Sold, not hauled
106k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| May 5, 2026 | Corn new crop | Forward/HTA | 11k bu | $4.38 | -$0.06 | $4.32 | +$0.15 $1,620 | Dec 2026 Smith Center Feeders Not hauled |
| May 1, 2026 | Soybeans old crop | Cash | 9,500 bu | $10.91 | -$0.12 | $10.79 | -$0.02 -$190 | Aug 2026 Smith Center Feeders Hauled |
| Apr 26, 2026 | Wheat new crop | Forward/HTA | 5,400 bu | $6.25 | -$0.29 Open | $5.96 estimate | +$0.19 $1,026 | Jul 2027 Smith Center Feeders Not hauled |
| Apr 11, 2026 | Soybeans new crop | Cash | 16k bu | $11.25 | -$0.17 | $11.08 | +$0.38 $6,042 | Nov 2026 Smith Center Feeders Not hauled |
| Mar 5, 2026 | Wheat new crop | Forward/HTA | 3,700 bu | $6.15 | -$0.25 | $5.90 | +$0.13 $481 | Jul 2027 Smith Center Feeders Not hauled |
| Mar 1, 2026 | Corn new crop | Forward/HTA | 5,500 bu | $4.29 | -$0.05 Open | $4.24 estimate | +$0.07 $385 | Dec 2026 Smith Center Feeders Not hauled |
| Feb 20, 2026 | Soybeans old crop | Basis | 3,900 bu | $10.59 | -$0.10 | $10.49 | -$0.32 -$1,248 | Aug 2026 Smith Center Feeders Hauled |
| Feb 8, 2026 | Soybeans new crop | Forward/HTA | 8,000 bu | $10.84 | -$0.16 | $10.68 | -$0.02 -$160 | Nov 2026 Smith Center Feeders Not hauled |
| Jan 22, 2026 | Soybeans old crop | Basis | 14k bu | $11.24 | -$0.14 | $11.10 | +$0.29 $4,060 | Aug 2026 Smith Center Feeders Hauled |
| Dec 24, 2025 | Corn new crop | Forward/HTA | 19k bu | $4.42 | -$0.05 Open | $4.37 estimate | +$0.20 $3,740 | Dec 2026 Smith Center Feeders Not hauled |
| Dec 18, 2025 | Wheat new crop | Forward/HTA | 4,600 bu | $6.09 | -$0.31 | $5.78 | +$0.01 $46 | Jul 2027 Smith Center Feeders Not hauled |
| Nov 21, 2025 | Corn new crop | Basis | 34k bu | $4.62 | -$0.05 | $4.57 | +$0.40 $13,480 | Dec 2026 Smith Center Feeders Not hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Jun 21, 2026 | Soybeans | Priced | Booked a forward contract inside the insurance guarantee |
| Jun 21, 2026 | Wheat | Check in | Updated break-evens from their books |
| Feb 24, 2026 | Corn | Priced | Fixed the basis on an open HTA |
| Jan 20, 2026 | Soybeans | No answer | Left a message about the next tranche |
| Nov 10, 2025 | Soybeans | Check in | Walked through the position and the ladder |
| Oct 19, 2025 | Wheat | Check in | Walked through the position and the ladder |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.