Willow Bend Family Farms
Lori Bergen · Washington County, KS · Owen Speck · client since 2017
Soybeans new crop · Nov 2026
Break-even $10.70 · cash bid $10.74 · 69% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $11.14 | +$0.44 | 15% 5,215 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $11.77 | +$1.07 | 16% 5,563 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $12.36 | +$1.66 | 24% 8,344 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Soybeans old crop · Aug 2026
Break-even $10.81 · cash bid $10.70 · 93% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $11.44 | +$0.63 | 15% 4,399 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $12.05 | +$1.24 | 17% 4,986 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $12.62 | +$1.81 | 25% 7,332 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
| 4 | $13.11 | +$2.30 | 15% 4,399 bu | Filled | Feb 9, 2027 in 6 months Window Feb-May | Hit |
Corn new crop · Dec 2026
Break-even $4.17 · cash bid $4.39 · 68% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.37 | +$0.20 | 15% 15k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.58 | +$0.41 | 20% 20k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $4.81 | +$0.64 | 20% 20k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Wheat new crop · Jul 2027
Break-even $5.77 · cash bid $5.72 · 71% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $6.04 | +$0.27 | 15% 2,891 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $6.34 | +$0.57 | 21% 4,048 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $6.73 | +$0.96 | 17% 3,277 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $7.06 | +$1.29 | 25% 4,819 bu | $1.34 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $10.80 to count as clearing cost.