High Plains Ag
Gary Iverson · Jewell County, KS · Katie Rennick · client since 2016
111k bu at 63% priced
$648.5K under management
Price to the planCosts are estimatesLast spoke in 28 days1 critical15 other findings(785) 555-6816
5,700 bu is priced on the board with the basis still open, so the average price below is an estimate on those bushels rather than a number. Somebody has to ring the elevator and fix it, or tell Gary Iverson plainly that this part of the position is not fully priced yet.
Contracts
17
71k bu priced, 63% of expected production.
Revenue locked
$423,407
-$14,262 of it over break-even.
Basis left open
5,700 bu
Board locked, cash price not yet settled.
Sold, not hauled
51k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| Jul 30, 2026 | Wheat new crop | Cash | 2,500 bu | $5.82 | -$0.58 | $5.24 | +$0.31 $775 | Jul 2027 Mankato Elevator Not hauled |
| Jul 29, 2026 | Corn new crop | Forward/HTA | 2,300 bu | $4.16 | -$0.49 | $3.67 | -$0.90 -$2,070 | Dec 2026 Mankato Elevator Not hauled |
| Jul 22, 2026 | Soybeans new crop | Forward/HTA | 3,900 bu | $10.88 | -$0.50 | $10.38 | +$0.27 $1,053 | Nov 2026 Mankato Elevator Not hauled |
| Jul 5, 2026 | Soybeans old crop | Forward/HTA | 1,400 bu | $10.59 | -$0.52 Open | $10.07 estimate | +$0.13 $182 | Oct 2026 Mankato Elevator Hauled |
| Jun 20, 2026 | Wheat old crop | Basis | 15k bu | $5.65 | -$0.53 | $5.12 | -$0.25 -$3,775 | Oct 2026 Mankato Elevator Not hauled |
| Jun 1, 2026 | Soybeans new crop | Cash | 2,100 bu | $10.96 | -$0.49 | $10.47 | +$0.36 $756 | Nov 2026 Mankato Elevator Not hauled |
| May 31, 2026 | Wheat old crop | Forward/HTA | 4,400 bu | $5.55 | -$0.56 | $4.99 | -$0.38 -$1,672 | Oct 2026 Mankato Elevator Hauled |
| May 27, 2026 | Wheat new crop | Basis | 2,900 bu | $6.02 | -$0.53 | $5.49 | +$0.56 $1,624 | Jul 2027 Mankato Elevator Not hauled |
| May 17, 2026 | Corn new crop | Basis | 2,800 bu | $4.21 | -$0.55 | $3.66 | -$0.91 -$2,548 | Dec 2026 Mankato Elevator Not hauled |
| May 6, 2026 | Soybeans old crop | Cash | 700 bu | $10.90 | -$0.57 | $10.33 | +$0.39 $273 | Oct 2026 Mankato Elevator Not hauled |
| Apr 1, 2026 | Corn new crop | Cash | 5,700 bu | $4.19 | -$0.51 | $3.68 | -$0.89 -$5,073 | Dec 2026 Mankato Elevator Not hauled |
| Mar 25, 2026 | Wheat old crop | Cash | 7,700 bu | $5.48 | -$0.58 | $4.90 | -$0.47 -$3,619 | Oct 2026 Mankato Elevator Hauled |
| Mar 17, 2026 | Soybeans new crop | Cash | 2,200 bu | $10.45 | -$0.52 | $9.93 | -$0.18 -$396 | Nov 2026 Mankato Elevator Not hauled |
| Mar 7, 2026 | Soybeans old crop | Cash | 1,800 bu | $10.82 | -$0.48 | $10.34 | +$0.40 $720 | Oct 2026 Mankato Elevator Hauled |
| Mar 5, 2026 | Wheat new crop | Forward/HTA | 3,900 bu | $6.09 | -$0.63 | $5.46 | +$0.53 $2,067 | Jul 2027 Mankato Elevator Not hauled |
| Jan 25, 2026 | Soybeans old crop | Forward/HTA | 4,300 bu | $11.33 | -$0.52 Open | $10.81 estimate | +$0.87 $3,741 | Oct 2026 Mankato Elevator Hauled |
| Jan 24, 2026 | Corn new crop | Cash | 7,000 bu | $4.25 | -$0.58 | $3.67 | -$0.90 -$6,300 | Dec 2026 Mankato Elevator Not hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Sep 18, 2026 | Soybeans | Agreed, not yet executed | Agreed to place a resting order at the next target |
| May 4, 2026 | Soybeans | Check in | Season check in, no recommendation |
| Jan 4, 2026 | Wheat | Priced | Booked a forward contract inside the insurance guarantee |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.