High Plains Ag
Gary Iverson · Jewell County, KS · Katie Rennick · client since 2016
Wheat new crop · Jul 2027
Break-even $4.93 · cash bid $5.77 · 19% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $5.13 | +$0.20 | 15% 5,173 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $5.48 | +$0.55 | 19% 6,552 bu | $0.00 | Jul 9, 2026 46 days ago Window Feb-May | Time stop passed |
| 3 | $5.74 | +$0.81 | 16% 5,518 bu | $0.00 | Sep 9, 2026 in 16 days Window Feb-May | Due soon |
| 4 | $6.01 | +$1.08 | 23% 7,932 bu | $0.24 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Wheat old crop · Sep 2026
Break-even $5.37 · cash bid $5.22 · 92% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $5.63 | +$0.26 | 15% 4,428 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $5.93 | +$0.56 | 20% 5,904 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $6.27 | +$0.90 | 22% 6,494 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
| 4 | $6.53 | +$1.16 | 24% 7,085 bu | Filled | Feb 9, 2027 in 6 months Window Feb-May | Hit |
Soybeans new crop · Nov 2026
Break-even $10.11 · cash bid $10.66 · 68% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $10.59 | +$0.48 | 15% 1,805 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $11.11 | +$1.00 | 25% 3,008 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $11.76 | +$1.65 | 15% 1,805 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Soybeans old crop · Aug 2026
Break-even $9.94 · cash bid $10.62 · 92% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $10.35 | +$0.41 | 15% 1,338 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $11.03 | +$1.09 | 22% 1,962 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $11.47 | +$1.53 | 20% 1,784 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
Corn new crop · Dec 2026
Break-even $4.57 · cash bid $4.13 · 59% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.79 | +$0.22 | 15% 3,967 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $5.06 | +$0.49 | 24% 6,347 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $5.27 | +$0.70 | 25% 6,611 bu | $1.14 | Sep 9, 2026 in 16 days Window Feb-May | Due soon |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $5.03 to count as clearing cost.