Goose Creek Ag
Cole Foss · Smith County, KS · Katie Rennick · client since 2019
121k bu at 67% priced
$559.2K under management
Call before pricingCosts from their booksLast spoke in 19 days1 critical2 other findings(785) 555-9618
8,400 bu is priced on the board with the basis still open, so the average price below is an estimate on those bushels rather than a number. Somebody has to ring the elevator and fix it, or tell Cole Foss plainly that this part of the position is not fully priced yet.
Contracts
14
81k bu priced, 67% of expected production.
Revenue locked
$364,908
-$6,274 of it over break-even.
Basis left open
8,400 bu
Board locked, cash price not yet settled.
Sold, not hauled
58k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| May 16, 2026 | Milo new crop | Forward/HTA | 5,300 bu | $4.04 | -$0.17 | $3.87 | -$0.39 -$2,067 | Dec 2026 Smith Center Feeders Not hauled |
| May 12, 2026 | Milo old crop | Cash | 3,900 bu | $3.84 | -$0.23 | $3.61 | -$0.17 -$663 | Aug 2026 Smith Center Feeders Not hauled |
| Apr 6, 2026 | Wheat old crop | Forward/HTA | 7,300 bu | $5.40 | -$0.28 | $5.12 | -$0.19 -$1,387 | Aug 2026 Smith Center Feeders Not hauled |
| Apr 5, 2026 | Wheat new crop | Forward/HTA | 3,900 bu | $6.18 | -$0.28 | $5.90 | +$1.08 $4,212 | Jul 2027 Smith Center Feeders Not hauled |
| Feb 26, 2026 | Milo old crop | Cash | 1,100 bu | $3.93 | -$0.24 | $3.69 | -$0.09 -$99 | Aug 2026 Smith Center Feeders Not hauled |
| Feb 21, 2026 | Wheat old crop | Basis | 6,000 bu | $5.54 | -$0.27 | $5.27 | -$0.04 -$240 | Aug 2026 Smith Center Feeders Hauled |
| Feb 15, 2026 | Milo new crop | Cash | 4,100 bu | $3.95 | -$0.21 | $3.74 | -$0.52 -$2,132 | Dec 2026 Smith Center Feeders Not hauled |
| Feb 9, 2026 | Wheat new crop | Forward/HTA | 3,200 bu | $6.21 | -$0.32 | $5.89 | +$1.07 $3,424 | Jul 2027 Smith Center Feeders Not hauled |
| Jan 23, 2026 | Wheat old crop | Forward/HTA | 6,800 bu | $5.47 | -$0.25 | $5.22 | -$0.09 -$612 | Aug 2026 Smith Center Feeders Hauled |
| Jan 12, 2026 | Milo new crop | Forward/HTA | 8,400 bu | $4.15 | -$0.22 Open | $3.93 estimate | -$0.33 -$2,772 | Dec 2026 Smith Center Feeders Not hauled |
| Dec 31, 2025 | Milo old crop | Cash | 5,100 bu | $3.90 | -$0.27 | $3.63 | -$0.15 -$765 | Aug 2026 Smith Center Feeders Not hauled |
| Dec 2, 2025 | Wheat old crop | Cash | 9,900 bu | $5.61 | -$0.25 | $5.36 | +$0.05 $495 | Aug 2026 Smith Center Feeders Hauled |
| Nov 27, 2025 | Milo new crop | Cash | 7,400 bu | $4.22 | -$0.18 | $4.04 | -$0.22 -$1,628 | Dec 2026 Smith Center Feeders Not hauled |
| Nov 8, 2025 | Milo old crop | Cash | 8,500 bu | $3.77 | -$0.23 | $3.54 | -$0.24 -$2,040 | Aug 2026 Smith Center Feeders Not hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Jul 3, 2026 | Wheat | Priced | Filled the resting order and confirmed the contract |
| Feb 28, 2026 | Milo | Check in | Walked through the position and the ladder |
| Dec 14, 2025 | Milo | Priced | Booked a forward contract inside the insurance guarantee |
| Dec 3, 2025 | Milo | Priced | Booked a forward contract inside the insurance guarantee |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.