High Plains Farms LLC
Dorene Foss · Republic County, KS · Katie Rennick · client since 2017
134k bu at 77% priced
$637.9K under management
Call before pricingCosts are estimatesLast spoke in 38 days6 other findings(785) 555-1122
11k bu is priced on the board with the basis still open, so the average price below is an estimate on those bushels rather than a number. Somebody has to ring the elevator and fix it, or tell Dorene Foss plainly that this part of the position is not fully priced yet.
Contracts
14
104k bu priced, 77% of expected production.
Revenue locked
$493,993
$8,875 of it over break-even.
Basis left open
11k bu
Board locked, cash price not yet settled.
Sold, not hauled
53k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| May 8, 2026 | Wheat new crop | Basis | 6,100 bu | $6.29 | -$0.14 | $6.15 | +$0.25 $1,525 | Jul 2027 Atchison River Terminal Not hauled |
| Apr 30, 2026 | Corn old crop | Cash | 18k bu | $4.13 | -$0.02 | $4.11 | -$0.06 -$1,080 | Aug 2026 Atchison River Terminal Hauled |
| Apr 25, 2026 | Corn new crop | Forward/HTA | 7,500 bu | $4.57 | -$0.03 | $4.54 | +$0.43 $3,225 | Dec 2026 Atchison River Terminal Not hauled |
| Apr 3, 2026 | Wheat old crop | Cash | 5,600 bu | $5.53 | -$0.05 | $5.48 | -$0.22 -$1,232 | Aug 2026 Atchison River Terminal Not hauled |
| Mar 17, 2026 | Corn old crop | Cash | 11k bu | $4.34 | -$0.02 | $4.32 | +$0.15 $1,605 | Aug 2026 Atchison River Terminal Hauled |
| Mar 14, 2026 | Wheat new crop | Cash | 1,700 bu | $5.95 | -$0.07 | $5.88 | -$0.02 -$34 | Jul 2027 Atchison River Terminal Not hauled |
| Feb 26, 2026 | Corn new crop | Cash | 3,700 bu | $4.45 | -$0.07 | $4.38 | +$0.27 $999 | Dec 2026 Atchison River Terminal Not hauled |
| Feb 15, 2026 | Wheat old crop | Forward/HTA | 2,700 bu | $5.61 | -$0.09 | $5.52 | -$0.18 -$486 | Aug 2026 Atchison River Terminal Hauled |
| Jan 16, 2026 | Wheat old crop | Cash | 8,700 bu | $5.28 | -$0.08 | $5.20 | -$0.50 -$4,350 | Aug 2026 Atchison River Terminal Hauled |
| Jan 10, 2026 | Corn old crop | Cash | 10k bu | $4.45 | -$0.07 | $4.38 | +$0.21 $2,184 | Aug 2026 Atchison River Terminal Hauled |
| Dec 22, 2025 | Wheat new crop | Cash | 4,900 bu | $5.94 | -$0.13 | $5.81 | -$0.09 -$441 | Jul 2027 Atchison River Terminal Not hauled |
| Dec 20, 2025 | Corn new crop | Forward/HTA | 9,300 bu | $4.54 | -$0.01 | $4.53 | +$0.42 $3,906 | Dec 2026 Atchison River Terminal Not hauled |
| Nov 20, 2025 | Wheat new crop | Cash | 3,800 bu | $6.17 | -$0.08 | $6.09 | +$0.19 $722 | Jul 2027 Atchison River Terminal Not hauled |
| Nov 4, 2025 | Corn new crop | Forward/HTA | 11k bu | $4.36 | -$0.03 Open | $4.33 estimate | +$0.22 $2,332 | Dec 2026 Atchison River Terminal Not hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Apr 15, 2026 | Corn | Priced | Priced the next tranche at the elevator, board plus basis |
| Apr 10, 2026 | Corn | No answer | Left a message about the next tranche |
| Nov 24, 2025 | Wheat | Agreed, not yet executed | Agreed to move old crop once trucking frees up |
| Nov 23, 2025 | Wheat | Agreed, not yet executed | Agreed to place a resting order at the next target |
| Nov 17, 2025 | Wheat | Declined | Recommended fixing basis, client wants to see spring |
| Nov 6, 2025 | Wheat | Priced | Priced the next tranche at the elevator, board plus basis |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.