High Plains Farms LLC
Dorene Foss · Republic County, KS · Katie Rennick · client since 2017
Corn new crop · Dec 2026
Break-even $4.11 · cash bid $4.05 · 67% priced against a 80% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.30 | +$0.19 | 15% 7,849 bu | Filled | Jul 25, 2026 3 months ago Window Feb-May | Hit |
| 2 | $4.51 | +$0.40 | 20% 10k bu | Filled | Sep 25, 2026 30 days ago Window Feb-May | Hit |
| 3 | $4.74 | +$0.63 | 24% 13k bu | Filled | Nov 25, 2026 in 31 days Window Feb-May | Hit |
| 4 | $4.99 | +$0.88 | 19% 9,942 bu | $0.94 | Jan 25, 2027 in 3 months Window Feb-May | Working |
Corn old crop · Dec 2026
Break-even $4.17 · cash bid $4.05 · 92% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.37 | +$0.20 | 15% 6,384 bu | Filled | Oct 25, 2026 today Window Feb-May | Hit |
| 2 | $4.57 | +$0.40 | 18% 7,661 bu | Filled | Dec 25, 2026 in 61 days Window Feb-May | Hit |
| 3 | $4.87 | +$0.70 | 22% 9,363 bu | Filled | Feb 25, 2027 in 4 months Window Feb-May | Hit |
| 4 | $5.03 | +$0.86 | 24% 10k bu | Filled | Apr 25, 2027 in 6 months Window Feb-May | Hit |
Wheat new crop · Jul 2027
Break-even $5.90 · cash bid $5.46 · 82% priced against a 80% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $6.18 | +$0.28 | 15% 3,312 bu | Filled | Jul 25, 2026 3 months ago Window Feb-May | Hit |
| 2 | $6.57 | +$0.67 | 19% 4,196 bu | Filled | Sep 25, 2026 30 days ago Window Feb-May | Hit |
| 3 | $6.87 | +$0.97 | 18% 3,975 bu | Filled | Nov 25, 2026 in 31 days Window Feb-May | Hit |
Wheat old crop · Dec 2026
Break-even $5.70 · cash bid $5.08 · 97% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $6.02 | +$0.32 | 15% 2,624 bu | Filled | Oct 25, 2026 today Window Feb-May | Hit |
| 2 | $6.29 | +$0.59 | 18% 3,148 bu | Filled | Dec 25, 2026 in 61 days Window Feb-May | Hit |
| 3 | $6.64 | +$0.94 | 15% 2,624 bu | Filled | Feb 25, 2027 in 4 months Window Feb-May | Hit |
| 4 | $6.94 | +$1.24 | 22% 3,848 bu | Filled | Apr 25, 2027 in 6 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $4.21 to count as clearing cost.