Rolling Plains Family Farms
Neil Gruber · Mitchell County, KS · Katie Rennick · client since 2024
114k bu at 73% priced
$751.4K under management
Self directedCosts are estimatesLast spoke in 20 days8 other findings(785) 555-3905
7,200 bu is priced on the board with the basis still open, so the average price below is an estimate on those bushels rather than a number. Somebody has to ring the elevator and fix it, or tell Neil Gruber plainly that this part of the position is not fully priced yet.
Contracts
10
84k bu priced, 73% of expected production.
Revenue locked
$575,358
$9,994 of it over break-even.
Basis left open
7,200 bu
Board locked, cash price not yet settled.
Sold, not hauled
71k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | Soybeans old crop | Cash | 5,000 bu | $10.90 | -$0.14 | $10.76 | +$0.32 $1,600 | Aug 2026 Smith Center Feeders Hauled |
| Apr 20, 2026 | Soybeans new crop | Forward/HTA | 3,700 bu | $11.14 | -$0.10 | $11.04 | +$0.88 $3,256 | Nov 2026 Smith Center Feeders Not hauled |
| Apr 15, 2026 | Corn new crop | Basis | 36k bu | $4.39 | -$0.02 | $4.37 | +$0.01 $360 | Dec 2026 Smith Center Feeders Not hauled |
| Mar 16, 2026 | Corn new crop | Cash | 14k bu | $4.32 | -$0.10 | $4.22 | -$0.14 -$1,918 | Dec 2026 Smith Center Feeders Not hauled |
| Mar 2, 2026 | Soybeans old crop | Cash | 3,500 bu | $11.06 | -$0.15 | $10.91 | +$0.47 $1,645 | Aug 2026 Smith Center Feeders Hauled |
| Feb 8, 2026 | Soybeans new crop | Forward/HTA | 2,200 bu | $11.06 | -$0.12 | $10.94 | +$0.78 $1,716 | Nov 2026 Smith Center Feeders Not hauled |
| Jan 20, 2026 | Soybeans old crop | Forward/HTA | 3,700 bu | $10.77 | -$0.18 | $10.59 | +$0.15 $555 | Aug 2026 Smith Center Feeders Hauled |
| Dec 29, 2025 | Soybeans new crop | Basis | 1,900 bu | $11.36 | -$0.16 | $11.20 | +$1.04 $1,976 | Nov 2026 Smith Center Feeders Not hauled |
| Nov 15, 2025 | Soybeans old crop | Cash | 6,600 bu | $10.44 | -$0.14 | $10.30 | -$0.14 -$924 | Aug 2026 Smith Center Feeders Not hauled |
| Nov 13, 2025 | Soybeans new crop | Forward/HTA | 7,200 bu | $10.54 | -$0.14 Open | $10.40 estimate | +$0.24 $1,728 | Nov 2026 Smith Center Feeders Not hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Feb 6, 2026 | Corn | Declined | Recommended fixing basis, client wants to see spring |
| Dec 20, 2025 | Soybeans | Priced | Priced the next tranche at the elevator, board plus basis |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.