Willow Bend Land & Cattle
June Yoder · Republic County, KS · Wes Tolliver · client since 2017
Milo new crop · Dec 2026
Break-even $3.80 · cash bid $4.08 · 68% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.00 | +$0.20 | 15% 11k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.20 | +$0.40 | 19% 14k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $4.44 | +$0.64 | 20% 15k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $4.61 | +$0.81 | 17% 13k bu | $0.53 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Milo old crop · Sep 2026
Break-even $3.65 · cash bid $3.94 · 96% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $3.82 | +$0.17 | 15% 11k bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $4.03 | +$0.38 | 18% 13k bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $4.23 | +$0.58 | 18% 13k bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
Corn new crop · Dec 2026
Break-even $4.16 · cash bid $4.41 · 73% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.36 | +$0.20 | 15% 12k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.56 | +$0.40 | 21% 17k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $4.83 | +$0.67 | 20% 16k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $5.02 | +$0.86 | 21% 17k bu | $0.61 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Wheat new crop · Jul 2027
Break-even $5.08 · cash bid $5.91 · 34% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $5.33 | +$0.25 | 15% 4,641 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $5.63 | +$0.55 | 16% 4,950 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $5.91 | +$0.83 | 21% 6,497 bu | $0.00 | Sep 9, 2026 in 16 days Window Feb-May | Due soon |
| 4 | $6.13 | +$1.05 | 22% 6,806 bu | $0.22 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Wheat old crop · Sep 2026
Break-even $5.55 · cash bid $5.36 · 93% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $5.79 | +$0.24 | 15% 4,150 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $6.10 | +$0.55 | 24% 6,639 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $6.43 | +$0.88 | 17% 4,703 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
| 4 | $6.75 | +$1.20 | 22% 6,086 bu | Filled | Feb 9, 2027 in 6 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $3.90 to count as clearing cost.