Dry Creek Farms
Gary Voss · Washington County, KS · Danae Kruse · client since 2023
Milo new crop · Dec 2026
Break-even $3.83 · cash bid $3.85 · 33% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.00 | +$0.17 | 15% 39k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.24 | +$0.41 | 20% 52k bu | $0.39 | Jul 9, 2026 46 days ago Window Feb-May | Time stop passed |
| 3 | $4.46 | +$0.63 | 24% 63k bu | $0.61 | Sep 9, 2026 in 16 days Window Feb-May | Due soon |
Milo old crop · Sep 2026
Break-even $4.13 · cash bid $3.71 · 72% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.33 | +$0.20 | 15% 42k bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $4.56 | +$0.43 | 15% 42k bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $4.83 | +$0.70 | 23% 65k bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
| 4 | $5.03 | +$0.90 | 24% 67k bu | $1.32 | Feb 9, 2027 in 6 months Window Feb-May | Working |
Soybeans new crop · Nov 2026
Break-even $10.86 · cash bid $10.84 · 76% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $11.35 | +$0.49 | 15% 32k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $12.10 | +$1.24 | 15% 32k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $12.67 | +$1.81 | 24% 52k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Soybeans old crop · Aug 2026
Break-even $10.55 · cash bid $10.80 · 94% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $11.11 | +$0.56 | 15% 31k bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $11.71 | +$1.16 | 17% 35k bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $12.28 | +$1.73 | 24% 50k bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
| 4 | $12.81 | +$2.26 | 15% 31k bu | Filled | Feb 9, 2027 in 6 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $3.93 to count as clearing cost.