Antelope Flats Grain Co
Wade Cronin · Smith County, KS · Owen Speck · client since 2023
Corn new crop · Dec 2026
Break-even $4.34 · cash bid $4.34 · 75% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.56 | +$0.22 | 15% 8,774 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.80 | +$0.46 | 17% 9,944 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $5.04 | +$0.70 | 22% 13k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Corn old crop · Sep 2026
Break-even $3.88 · cash bid $4.17 · 96% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.05 | +$0.17 | 15% 8,653 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $4.26 | +$0.38 | 24% 14k bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $4.52 | +$0.64 | 22% 13k bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
Soybeans new crop · Nov 2026
Break-even $10.07 · cash bid $10.64 · 71% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $10.62 | +$0.55 | 15% 1,901 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $11.10 | +$1.03 | 20% 2,534 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $11.77 | +$1.70 | 22% 2,788 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Soybeans old crop · Aug 2026
Break-even $9.65 · cash bid $10.60 · 67% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $10.18 | +$0.53 | 15% 1,619 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $10.69 | +$1.04 | 19% 2,050 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $11.29 | +$1.64 | 25% 2,698 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
| 4 | $11.70 | +$2.05 | 16% 1,727 bu | $1.10 | Feb 9, 2027 in 6 months Window Feb-May | Working |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $4.44 to count as clearing cost.