Clearwater Acres
Kirby Klein · Smith County, KS · Bree Sandoval · client since 2024
Corn new crop · Dec 2026
Break-even $3.93 · cash bid $4.30 · 73% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.16 | +$0.23 | 15% 22k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.30 | +$0.37 | 18% 26k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $4.55 | +$0.62 | 23% 33k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Milo new crop · Dec 2026
Break-even $4.10 · cash bid $3.89 · 68% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.31 | +$0.21 | 15% 28k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.51 | +$0.41 | 21% 40k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $4.75 | +$0.65 | 21% 40k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $5.01 | +$0.91 | 22% 42k bu | $1.12 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Milo old crop · Sep 2026
Break-even $4.16 · cash bid $3.75 · 96% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.36 | +$0.20 | 15% 25k bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $4.59 | +$0.43 | 16% 26k bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $4.79 | +$0.63 | 21% 35k bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $4.03 to count as clearing cost.