North Fork Ag
Dana Rasmussen · Jewell County, KS · Katie Rennick · client since 2021
Soybeans new crop · Nov 2026
Break-even $10.29 · cash bid $10.56 · 58% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $10.77 | +$0.48 | 15% 3,799 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $11.44 | +$1.15 | 23% 5,825 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $12.00 | +$1.71 | 23% 5,825 bu | $1.44 | Sep 9, 2026 in 16 days Window Feb-May | Due soon |
| 4 | $12.48 | +$2.19 | 19% 4,812 bu | $1.92 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Soybeans old crop · Aug 2026
Break-even $9.36 · cash bid $10.52 · 95% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $9.92 | +$0.56 | 15% 3,057 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $10.43 | +$1.07 | 15% 3,057 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $10.92 | +$1.56 | 15% 3,057 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
| 4 | $11.33 | +$1.97 | 22% 4,483 bu | Filled | Feb 9, 2027 in 6 months Window Feb-May | Hit |
Corn new crop · Dec 2026
Break-even $3.85 · cash bid $4.30 · 68% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.03 | +$0.18 | 15% 11k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.27 | +$0.42 | 20% 15k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $4.50 | +$0.65 | 18% 14k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Corn old crop · Sep 2026
Break-even $3.93 · cash bid $4.13 · 93% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.14 | +$0.21 | 15% 7,989 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $4.36 | +$0.43 | 15% 7,989 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $4.59 | +$0.66 | 15% 7,989 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
| 4 | $4.81 | +$0.88 | 22% 12k bu | Filled | Feb 9, 2027 in 6 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $10.39 to count as clearing cost.