Turkey Creek Ag
Dell Grosshans · Webster County, NE · Katie Rennick · client since 2019
Milo new crop · Dec 2026
Break-even $3.50 · cash bid $3.85 · 41% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $3.66 | +$0.16 | 15% 25k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $3.84 | +$0.34 | 15% 25k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $4.08 | +$0.58 | 23% 38k bu | $0.23 | Sep 9, 2026 in 16 days Window Feb-May | Due soon |
Corn new crop · Dec 2026
Break-even $4.39 · cash bid $4.20 · 39% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.57 | +$0.18 | 15% 43k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.84 | +$0.45 | 18% 51k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $5.08 | +$0.69 | 21% 60k bu | $0.88 | Sep 9, 2026 in 16 days Window Feb-May | Due soon |
Corn old crop · Sep 2026
Break-even $4.19 · cash bid $4.03 · 95% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.42 | +$0.23 | 15% 34k bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $4.61 | +$0.42 | 17% 38k bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $4.85 | +$0.66 | 23% 52k bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $3.60 to count as clearing cost.