Chisholm Farms
Kirby Boone · Republic County, KS · Wes Tolliver · client since 2015
220k bu at 75% priced
$1.5M under management
Price to the planCosts are estimatesLast spoke in 52 days5 other findings(785) 555-7387
Every rung on every ladder clears this family's cost of production plus the desk's $0.10 cushion, and nothing has passed its sell-by date. The plan is doing its job.
Soybeans new crop · Nov 2026
Break-even $10.27 · cash bid $10.87 · 74% priced against a 72% pace
Ladder covers 79% of the cropGuarantee 57k bu
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $10.77 | +$0.50 | 15% 11k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $11.25 | +$0.98 | 25% 18k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $11.94 | +$1.67 | 15% 11k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $12.52 | +$2.25 | 24% 17k bu | $1.65 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Corn new crop · Dec 2026
Break-even $4.10 · cash bid $4.41 · 76% priced against a 72% pace
Ladder covers 65% of the crop
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.34 | +$0.24 | 15% 22k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.50 | +$0.40 | 19% 28k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $4.77 | +$0.67 | 16% 24k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $4.97 | +$0.87 | 15% 22k bu | Filled | Nov 9, 2026 in 3 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $10.37 to count as clearing cost.