Chisholm Ag
Janelle Pruitt · Jewell County, KS · Bree Sandoval · client since 2016
Soybeans new crop · Nov 2026
Break-even $10.06 · cash bid $10.64 · 70% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $10.55 | +$0.49 | 15% 2,858 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $11.21 | +$1.15 | 25% 4,763 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $11.71 | +$1.65 | 23% 4,382 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $12.20 | +$2.14 | 25% 4,763 bu | $1.56 | Nov 9, 2026 in 3 months Window Feb-May | Working |
Corn new crop · Dec 2026
Break-even $4.22 · cash bid $4.34 · 68% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.40 | +$0.18 | 15% 7,411 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.64 | +$0.42 | 24% 12k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $4.86 | +$0.64 | 19% 9,388 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Corn old crop · Sep 2026
Break-even $3.91 · cash bid $4.17 · 96% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.14 | +$0.23 | 15% 6,338 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $4.29 | +$0.38 | 15% 6,338 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $4.53 | +$0.62 | 16% 6,760 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $10.16 to count as clearing cost.