Whitetail Land & Cattle
Wade Carver · Republic County, KS · Owen Speck · client since 2025
100k bu at 82% priced · 1,065 head at 36% sold
$3.1M under management
Price to the planCosts are estimatesLast spoke in 43 days1 critical5 other findings(785) 555-1971
Wade Carver has declined a recommendation 1 time on this account. That is a client's right on their own grain, and the dated record of it below is what protects both sides of the conversation later.
Contracts
11
82k bu priced, 82% of expected production.
Revenue locked
$1,292,737
-$48,462 of it over break-even.
Basis left open
0 bu
Board locked, cash price not yet settled.
Sold, not hauled
44k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| May 10, 2026 | Milo new crop | Cash | 11k bu | $4.02 | -$0.19 | $3.83 | +$0.31 $3,255 | Dec 2026 Belleville Co-op Not hauled |
| Apr 25, 2026 | Milo old crop | Cash | 8,900 bu | $3.86 | -$0.17 | $3.69 | -$0.41 -$3,649 | Aug 2026 Belleville Co-op Hauled |
| Apr 19, 2026 | Wheat new crop | Forward/HTA | 3,000 bu | $6.15 | -$0.21 | $5.94 | +$0.64 $1,920 | Jul 2027 Belleville Co-op Not hauled |
| Mar 7, 2026 | Milo new crop | Basis | 4,800 bu | $3.99 | -$0.19 | $3.80 | +$0.28 $1,344 | Dec 2026 Belleville Co-op Not hauled |
| Feb 28, 2026 | Wheat new crop | Cash | 800 bu | $6.04 | -$0.29 | $5.75 | +$0.45 $360 | Jul 2027 Belleville Co-op Not hauled |
| Feb 17, 2026 | Milo old crop | Forward/HTA | 10k bu | $3.88 | -$0.14 | $3.74 | -$0.36 -$3,672 | Aug 2026 Belleville Co-op Hauled |
| Jan 8, 2026 | Wheat new crop | Forward/HTA | 3,700 bu | $5.86 | -$0.27 | $5.59 | +$0.29 $1,073 | Jul 2027 Belleville Co-op Not hauled |
| Dec 26, 2025 | Milo new crop | Cash | 4,200 bu | $4.18 | -$0.13 | $4.05 | +$0.53 $2,226 | Dec 2026 Belleville Co-op Not hauled |
| Dec 16, 2025 | Milo old crop | Basis | 18k bu | $3.96 | -$0.16 | $3.80 | -$0.30 -$5,460 | Aug 2026 Belleville Co-op Hauled |
| Nov 27, 2025 | Wheat new crop | Forward/HTA | 8,600 bu | $6.26 | -$0.25 | $6.01 | +$0.71 $6,106 | Jul 2027 Belleville Co-op Not hauled |
| Oct 24, 2025 | Milo new crop | Cash | 8,800 bu | $4.10 | -$0.18 | $3.92 | +$0.40 $3,520 | Dec 2026 Belleville Co-op Not hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Mar 16, 2026 | Milo | Declined | Recommended pricing the next tranche, client wants to wait |
| Nov 24, 2025 | Wheat | Check in | Season check in, no recommendation |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.