Whitetail Land & Cattle
Wade Carver · Republic County, KS · Owen Speck · client since 2025
Milo new crop · Dec 2026
Break-even $3.52 · cash bid $3.88 · 75% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $3.66 | +$0.14 | 15% 5,676 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $3.92 | +$0.40 | 18% 6,811 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $4.08 | +$0.56 | 17% 6,433 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
| 4 | $4.28 | +$0.76 | 22% 8,325 bu | Filled | Nov 9, 2026 in 3 months Window Feb-May | Hit |
Milo old crop · Sep 2026
Break-even $4.10 · cash bid $3.74 · 96% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.31 | +$0.21 | 15% 5,823 bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $4.57 | +$0.47 | 22% 8,541 bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $4.75 | +$0.65 | 18% 6,988 bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
Wheat new crop · Jul 2027
Break-even $5.30 · cash bid $5.76 · 70% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $5.59 | +$0.29 | 15% 3,427 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $5.90 | +$0.60 | 21% 4,798 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $6.19 | +$0.89 | 19% 4,341 bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $3.62 to count as clearing cost.