Silver Sage Farms
Elaine Iverson · Webster County, NE · Katie Rennick · client since 2024
Corn new crop · Dec 2026
Break-even $4.40 · cash bid $4.14 · 73% priced against a 80% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.64 | +$0.24 | 15% 9,575 bu | Filled | Jul 25, 2026 3 months ago Window Feb-May | Hit |
| 2 | $4.85 | +$0.45 | 15% 9,575 bu | Filled | Sep 25, 2026 30 days ago Window Feb-May | Hit |
| 3 | $5.10 | +$0.70 | 20% 13k bu | Filled | Nov 25, 2026 in 31 days Window Feb-May | Hit |
Soybeans new crop · Nov 2026
Break-even $9.45 · cash bid $10.51 · 78% priced against a 80% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $9.87 | +$0.42 | 15% 4,973 bu | Filled | Jul 25, 2026 3 months ago Window Feb-May | Hit |
| 2 | $10.38 | +$0.93 | 21% 6,963 bu | Filled | Sep 25, 2026 30 days ago Window Feb-May | Hit |
| 3 | $11.00 | +$1.55 | 16% 5,305 bu | Filled | Nov 25, 2026 in 31 days Window Feb-May | Hit |
Soybeans old crop · Nov 2026
Break-even $10.41 · cash bid $10.51 · 93% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $10.96 | +$0.55 | 15% 4,326 bu | Filled | Oct 25, 2026 today Window Feb-May | Hit |
| 2 | $11.52 | +$1.11 | 23% 6,634 bu | Filled | Dec 25, 2026 in 61 days Window Feb-May | Hit |
| 3 | $12.02 | +$1.61 | 16% 4,615 bu | Filled | Feb 25, 2027 in 4 months Window Feb-May | Hit |
| 4 | $12.64 | +$2.23 | 24% 6,922 bu | Filled | Apr 25, 2027 in 6 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $4.50 to count as clearing cost.