Coyote Ridge Land & Cattle
Rhonda Klein · Cloud County, KS · Wes Tolliver · client since 2023
Corn new crop · Dec 2026
Break-even $4.28 · cash bid $3.98 · 79% priced against a 80% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.52 | +$0.24 | 15% 24k bu | Filled | Jul 25, 2026 3 months ago Window Feb-May | Hit |
| 2 | $4.71 | +$0.43 | 21% 33k bu | Filled | Sep 25, 2026 30 days ago Window Feb-May | Hit |
| 3 | $5.01 | +$0.73 | 18% 28k bu | Filled | Nov 25, 2026 in 31 days Window Feb-May | Hit |
Soybeans new crop · Nov 2026
Break-even $9.77 · cash bid $10.32 · 79% priced against a 80% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $10.20 | +$0.43 | 15% 6,380 bu | Filled | Jul 25, 2026 3 months ago Window Feb-May | Hit |
| 2 | $10.75 | +$0.98 | 18% 7,656 bu | Filled | Sep 25, 2026 30 days ago Window Feb-May | Hit |
| 3 | $11.43 | +$1.66 | 22% 9,358 bu | Filled | Nov 25, 2026 in 31 days Window Feb-May | Hit |
Soybeans old crop · Nov 2026
Break-even $10.96 · cash bid $10.32 · 83% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $11.43 | +$0.47 | 15% 5,879 bu | Filled | Oct 25, 2026 today Window Feb-May | Hit |
| 2 | $12.17 | +$1.21 | 15% 5,879 bu | Filled | Dec 25, 2026 in 61 days Window Feb-May | Hit |
| 3 | $12.73 | +$1.77 | 24% 9,407 bu | Filled | Feb 25, 2027 in 4 months Window Feb-May | Hit |
| 4 | $13.22 | +$2.26 | 17% 6,663 bu | Filled | Apr 25, 2027 in 6 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $4.38 to count as clearing cost.