Boxelder Grain Co
Grant Rasmussen · Clay County, KS · Wes Tolliver · client since 2017
71k bu at 58% priced · 1,390 head at 36% sold
$3.7M under management
Call before pricingCosts from their booksLast spoke in 5 months1 critical2 other findings(785) 555-8543
Grant Rasmussen has declined a recommendation 4 times on this account. That is a client's right on their own grain, and the dated record of it below is what protects both sides of the conversation later.
Contracts
13
41k bu priced, 58% of expected production.
Revenue locked
$1,464,411
$24,231 of it over break-even.
Basis left open
0 bu
Board locked, cash price not yet settled.
Sold, not hauled
29k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | Wheat new crop | Forward/HTA | 4,400 bu | $6.20 | -$0.28 | $5.92 | +$0.28 $1,232 | Jul 2027 Concordia Grain Not hauled |
| Apr 10, 2026 | Wheat old crop | Cash | 3,000 bu | $5.51 | -$0.31 | $5.20 | -$0.57 -$1,710 | Aug 2026 Concordia Grain Hauled |
| Apr 5, 2026 | Corn new crop | Cash | 3,200 bu | $4.66 | -$0.26 | $4.40 | -$0.01 -$32 | Dec 2026 Concordia Grain Not hauled |
| Apr 3, 2026 | Soybeans new crop | Cash | 2,800 bu | $11.01 | -$0.12 | $10.89 | +$0.41 $1,148 | Nov 2026 Concordia Grain Not hauled |
| Mar 8, 2026 | Corn new crop | Basis | 2,700 bu | $4.38 | -$0.20 | $4.18 | -$0.23 -$621 | Dec 2026 Concordia Grain Not hauled |
| Feb 21, 2026 | Wheat new crop | Forward/HTA | 1,100 bu | $5.81 | -$0.22 | $5.59 | -$0.05 -$55 | Jul 2027 Concordia Grain Not hauled |
| Feb 12, 2026 | Wheat old crop | Cash | 1,800 bu | $5.34 | -$0.22 | $5.12 | -$0.65 -$1,170 | Aug 2026 Concordia Grain Hauled |
| Feb 10, 2026 | Soybeans new crop | Basis | 2,400 bu | $11.30 | -$0.09 | $11.21 | +$0.73 $1,752 | Nov 2026 Concordia Grain Not hauled |
| Jan 3, 2026 | Wheat old crop | Forward/HTA | 2,700 bu | $5.37 | -$0.30 | $5.07 | -$0.70 -$1,890 | Aug 2026 Concordia Grain Hauled |
| Jan 2, 2026 | Corn new crop | Cash | 4,700 bu | $4.41 | -$0.27 | $4.14 | -$0.27 -$1,269 | Dec 2026 Concordia Grain Not hauled |
| Dec 28, 2025 | Wheat new crop | Forward/HTA | 2,200 bu | $6.03 | -$0.24 | $5.79 | +$0.15 $330 | Jul 2027 Concordia Grain Not hauled |
| Nov 4, 2025 | Corn new crop | Cash | 5,600 bu | $4.41 | -$0.24 | $4.17 | -$0.24 -$1,344 | Dec 2026 Concordia Grain Not hauled |
| Oct 20, 2025 | Wheat old crop | Basis | 4,400 bu | $5.41 | -$0.22 | $5.19 | -$0.58 -$2,552 | Aug 2026 Concordia Grain Hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Jul 16, 2026 | Wheat | Declined | Recommended moving old crop, client is holding for a rally |
| Jul 16, 2026 | Corn | Declined | Recommended fixing basis, client wants to see spring |
| Jul 3, 2026 | Wheat | No answer | Left a message about an expiring order |
| Jul 3, 2026 | Wheat | Declined | Recommended moving old crop, client is holding for a rally |
| Apr 1, 2026 | Soybeans | Agreed, not yet executed | Agreed to move old crop once trucking frees up |
| Jan 11, 2026 | Wheat | Declined | Recommended moving old crop, client is holding for a rally |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.