Turkey Creek Family Farms
Wade Foss · Republic County, KS · Katie Rennick · client since 2019
204k bu at 74% priced
$1.3M under management
Price to the planCosts are stated, not from their booksLast spoke in 30 days(785) 555-1170
$935,621 is locked across 4 contracts, $19,712 of it over this family's cost of production. Every one of those decisions has a dated record behind it.
Contracts
4
151k bu priced, 74% of expected production.
Revenue locked
$935,621
$19,712 of it over break-even.
Basis left open
0 bu
Board locked, cash price not yet settled.
Sold, not hauled
151k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| Apr 23, 2026 | Corn new crop | Cash | 88k bu | $4.63 | -$0.14 | $4.49 | +$0.10 $8,770 | Dec 2026 Washington County Elevator Not hauled |
| Apr 11, 2026 | Soybeans new crop | Forward/HTA | 19k bu | $11.41 | -$0.33 | $11.08 | +$0.24 $4,560 | Nov 2026 Washington County Elevator Not hauled |
| Mar 1, 2026 | Corn new crop | Cash | 23k bu | $4.61 | -$0.14 | $4.47 | +$0.08 $1,872 | Dec 2026 Washington County Elevator Not hauled |
| Feb 25, 2026 | Soybeans new crop | Cash | 21k bu | $11.37 | -$0.31 | $11.06 | +$0.22 $4,510 | Nov 2026 Washington County Elevator Not hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Jun 17, 2026 | Soybeans | Agreed, not yet executed | Agreed to place a resting order at the next target |
| Jun 14, 2026 | Corn | Agreed, not yet executed | Agreed to move old crop once trucking frees up |
| Jun 1, 2026 | Corn | Priced | Filled the resting order and confirmed the contract |
| Apr 26, 2026 | Corn | Agreed, not yet executed | Agreed to move old crop once trucking frees up |
| Apr 8, 2026 | Soybeans | Agreed, not yet executed | Agreed to move old crop once trucking frees up |
| Nov 23, 2025 | Corn | Priced | Priced the next tranche at the elevator, board plus basis |
| Nov 19, 2025 | Corn | Priced | Priced the next tranche at the elevator, board plus basis |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.