Boxelder Farms
Neil Larsen · Cloud County, KS · Owen Speck · client since 2024
448k bu at 57% priced · 455 head at 33% sold
$2.9M under management
Call before pricingCosts are estimatesLast spoke in 38 days1 critical4 other findings(785) 555-1733
$1,384,801 is locked across 7 contracts, -$79,290 of it over this family's cost of production. Every one of those decisions has a dated record behind it.
Contracts
7
254k bu priced, 57% of expected production.
Revenue locked
$1,384,801
-$79,290 of it over break-even.
Basis left open
0 bu
Board locked, cash price not yet settled.
Sold, not hauled
176k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| Apr 22, 2026 | Corn old crop | Cash | 43k bu | $4.23 | -$0.31 | $3.92 | -$0.49 -$21,168 | Aug 2026 Mankato Elevator Hauled |
| Apr 10, 2026 | Corn new crop | Cash | 28k bu | $4.35 | -$0.32 | $4.03 | -$0.27 -$7,587 | Dec 2026 Mankato Elevator Not hauled |
| Feb 21, 2026 | Corn new crop | Cash | 18k bu | $4.55 | -$0.27 | $4.28 | -$0.02 -$350 | Dec 2026 Mankato Elevator Not hauled |
| Feb 18, 2026 | Corn old crop | Cash | 42k bu | $4.13 | -$0.32 | $3.81 | -$0.60 -$25,380 | Aug 2026 Mankato Elevator Not hauled |
| Dec 25, 2025 | Corn new crop | Forward/HTA | 43k bu | $4.38 | -$0.34 | $4.04 | -$0.26 -$11,180 | Dec 2026 Mankato Elevator Not hauled |
| Dec 14, 2025 | Corn old crop | Forward/HTA | 35k bu | $4.18 | -$0.29 | $3.89 | -$0.52 -$18,044 | Aug 2026 Mankato Elevator Hauled |
| Nov 14, 2025 | Corn new crop | Forward/HTA | 45k bu | $4.40 | -$0.30 | $4.10 | -$0.20 -$9,020 | Dec 2026 Mankato Elevator Not hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Jul 30, 2026 | Corn | Check in | Walked through the position and the ladder |
| Apr 5, 2026 | Corn | Priced | Priced the next tranche at the elevator, board plus basis |
| Jan 1, 2026 | Corn | Priced | Filled the resting order and confirmed the contract |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.