Boxelder Farms
Neil Larsen · Cloud County, KS · Owen Speck · client since 2024
448k bu at 61% priced · 455 head at 33% sold
$2.8M under management
Call before pricingCosts are estimatesLast spoke in 23 days7 other findings(785) 555-1733
$1,376,142 is locked across 7 contracts, -$163,629 of it over this family's cost of production. Every one of those decisions has a dated record behind it.
Contracts
7
272k bu priced, 61% of expected production.
Revenue locked
$1,376,142
-$163,629 of it over break-even.
Basis left open
0 bu
Board locked, cash price not yet settled.
Sold, not hauled
194k bu
Contracted bushels that still have to physically move.
Contracts
| Priced | Crop | Instrument | Bushels | Board | Basis | Net cash | Over cost | Delivery |
|---|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | Corn old crop | Cash | 43k bu | $4.27 | -$0.54 | $3.73 | -$0.68 -$29,376 | Oct 2026 Mankato Elevator Hauled |
| Jun 26, 2026 | Corn new crop | Cash | 32k bu | $4.22 | -$0.55 | $3.67 | -$0.63 -$20,097 | Dec 2026 Mankato Elevator Not hauled |
| May 9, 2026 | Corn new crop | Cash | 20k bu | $4.42 | -$0.50 | $3.92 | -$0.38 -$7,524 | Dec 2026 Mankato Elevator Not hauled |
| May 6, 2026 | Corn old crop | Cash | 42k bu | $4.17 | -$0.55 | $3.62 | -$0.79 -$33,417 | Oct 2026 Mankato Elevator Not hauled |
| Mar 12, 2026 | Corn new crop | Forward/HTA | 49k bu | $4.25 | -$0.57 | $3.68 | -$0.62 -$30,132 | Dec 2026 Mankato Elevator Not hauled |
| Mar 1, 2026 | Corn old crop | Forward/HTA | 35k bu | $4.22 | -$0.52 | $3.70 | -$0.71 -$24,637 | Oct 2026 Mankato Elevator Hauled |
| Jan 30, 2026 | Corn new crop | Forward/HTA | 51k bu | $4.28 | -$0.53 | $3.75 | -$0.55 -$28,050 | Dec 2026 Mankato Elevator Not hauled |
Net cash is the board plus the basis, which is the only price the family is actually paid. Where the basis is open the stored figure is today's estimate rather than a settled price, so the average across the account moves until somebody fixes it.
What was advised, and what they decided
| Date | Crop | Outcome | Recommendation |
|---|---|---|---|
| Oct 15, 2026 | Corn | Check in | Walked through the position and the ladder |
| Jun 21, 2026 | Corn | Priced | Priced the next tranche at the elevator, board plus basis |
| Mar 19, 2026 | Corn | Priced | Filled the resting order and confirmed the contract |
TODO: the contact history in this demo is synthetic. These are invented conversations and they must be cleared before anybody outside the desk sees this page. The record itself is the point: it is the least glamorous thing in the product and probably the most valuable.