Stonebridge Ag
Nadine Eichhorn · Webster County, NE · Wes Tolliver · client since 2016
Soybeans new crop · Nov 2026
Break-even $10.76 · cash bid $10.67 · 70% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $11.35 | +$0.59 | 15% 7,800 bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $11.79 | +$1.03 | 15% 7,800 bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $12.52 | +$1.76 | 20% 10k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Corn new crop · Dec 2026
Break-even $4.30 · cash bid $4.20 · 73% priced against a 72% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.54 | +$0.24 | 15% 20k bu | Filled | May 9, 2026 4 months ago Window Feb-May | Hit |
| 2 | $4.76 | +$0.46 | 17% 23k bu | Filled | Jul 9, 2026 46 days ago Window Feb-May | Hit |
| 3 | $5.01 | +$0.71 | 17% 23k bu | Filled | Sep 9, 2026 in 16 days Window Feb-May | Hit |
Corn old crop · Sep 2026
Break-even $4.30 · cash bid $4.03 · 96% priced against a 95% pace
| Rung | Price | Over cost | Tranche | Away from the bid | Sell by | State |
|---|---|---|---|---|---|---|
| 1 | $4.49 | +$0.19 | 15% 20k bu | Filled | Aug 9, 2026 15 days ago Window Feb-May | Hit |
| 2 | $4.77 | +$0.47 | 19% 26k bu | Filled | Oct 9, 2026 in 46 days Window Feb-May | Hit |
| 3 | $5.02 | +$0.72 | 23% 31k bu | Filled | Dec 9, 2026 in 4 months Window Feb-May | Hit |
| 4 | $5.25 | +$0.95 | 24% 32k bu | Filled | Feb 9, 2027 in 6 months Window Feb-May | Hit |
Rungs are sorted by price rather than by the order they were entered, because a scale-up ladder only reads as a ladder in price order. Distance is measured from the cash bid, which is the board plus the local basis, not from the board alone.
A rung that filled before its date is done rather than overdue. The desk's cushion over break-even is $0.10, because a break-even is itself an estimate and pricing exactly at one is pricing at the midpoint of an error bar. On this crop that means a rung has to clear $10.86 to count as clearing cost.